ESL ANSI Code
ESL ANSI is a T4 lamp with a E11 base operating at 150 watts and 120 volts. It has a color temperature of 2850 Kelvin. It has a Clear finish. The average rated life is 1000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ESL lamps.
Electrical Specifications | |
| Amps | 1.15 |
|---|---|
| Volts | 120 |
| Watts | 150 |
Photometrics | |
| Candlepower | 190 |
|---|---|
| Color Temperature | 2850 |
| Light Center Length (LCL) | 1 3/8 |
| Lumens | 2800 |
Physical Characteristics | |
| Base | E11 |
|---|---|
| Bulb Shape | T4 |
| Filament | CC-2V |
| Finish | Clear |
| Max Overall Length (MOL) | 2 3/16 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 1000 |
General Information | |
| Lamp Code | ESL |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T4 Shape | |
![]() | |
| Diameter Designation | 4/8" |
|---|---|
| Glass Diameter | 1/2" (0.5") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-2V Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
E11 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| General Electric | 44383 | Q150CL/MC/2V | |
| Osram Sylvania | 58738 | ESL 150Q/CL/MC | Available |
| Simkar | 78-00250 | ||
| Ushio | 1000359 | ESL, JCV120V-150WGSN2 | |
| Sunlite | 03440-SU | Q150/CL/MC/CD1 | |
| Sunlite | 03095-SU | Q150/CL/MC | |
Equipment Used In | ||
| Brand | Model | Type |
| Simmon Omega | 471-400 | |
| Visual Graphics | 60-15625-011 | |


