ESP ANSI Code
ESP ANSI is a T4 lamp with a BA15d base operating at 150 watts and 120 volts. It has a color temperature of 2850 Kelvin. It has a Clear finish. The average rated life is 1000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ESP lamps.
ESP Photograph |
![]() |
Electrical Specifications | |
| Amps | 1.25 |
|---|---|
| Volts | 120 |
| Watts | 150 |
Photometrics | |
| Candlepower | 190 |
|---|---|
| Color Temperature | 2850 |
| Light Center Length (LCL) | 1 3/8 |
| Lumens | 2800 |
Physical Characteristics | |
| Base | BA15d |
|---|---|
| Bulb Shape | T4 |
| Filament | CC-2V |
| Finish | Clear |
| Max Overall Length (MOL) | 2 7/16 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 1000 |
General Information | |
| Lamp Code | ESP |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T4 Shape | |
![]() | |
| Diameter Designation | 4/8" |
|---|---|
| Glass Diameter | 1/2" (0.5") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-2V Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
BA15d Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Getinge Castle/MDT | 49455 | ||
| General Electric | 44384 | Q150CL/DC/2V | |
| Osram Sylvania | 58742 | 150Q/CL/DC/1 (ESP) | |
| Sunlite | 70163 | ESP | |
| Ushio | 1000362 | ESP, JCV120V-150WGB2 | Available |
| Grainger | 1C314 | ||
| Microlites | 120-150-03P | ||
| Canimpex | 120-150-03P | ||
| Orbitec | 131142 | H 21752 | |
Equipment Used In | ||
| Brand | Model | Type |
| AMSCO | P84079-003 | |
| ARRI | ARRI Junior 150 Fresnel | |
| Dietzen | 4330 | Microfilm |
| Dietzen | 4331 | Microfilm |
| Dietzen | 4332 | Microfilm |
| L&E | Micro Fill | Stage / Studio |
| L&E | 3 Fresnel | Stage / Studio |
| McPherson | 412-313 | |
| Micro Scan | CDR-1000 | |
| Microfilm Enterprises | ME-E16/24 | |
| Microfilm Enterprises | ME-R16/24 | |
| Microfilm Enterprises | ME-R35/24 | |
| Microfilm Products | 1000 Motorized Reader | |
| Microfilm Products | 1500 Editor-Loader | |
| Microfilm Products | 1600 Editor-Loader | |
| Microfilm Products | 2000 Motorized Reader | |
| Microfilm Products | 3000 Motorized Reader | |



