EXC ANSI Code
EXC ANSI is a PAR64 lamp with a GX16d base operating at 1000 watts and 240 volts. It has a color temperature of 3200 Kelvin. It has a Clear finish. The average rated life is 300 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI EXC lamps.
EXC Photograph |
![]() |
Electrical Specifications | |
| Amps | 4.17 |
|---|---|
| Volts | 240 |
| Watts | 1000 |
Photometrics | |
| Beam Spread | Very Narrow Spot |
|---|---|
| Candlepower | 400,000cp |
| Color Temperature | 3200 |
| Light Center Length (LCL) | 4 |
| Lumens | 400000 |
Physical Characteristics | |
| Base | GX16d |
|---|---|
| Bulb Shape | PAR64 |
| Filament | C-13 / CC-8 |
| Finish | Clear |
| Max Overall Length (MOL) | 6 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 300 |
General Information | |
| Lamp Code | EXC |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
| Equivalents | CP/60 |
PAR64 Shape | |
![]() | |
| Diameter Designation | 64/8" |
|---|---|
| Glass Diameter | 8" (8.0") |
| Shape Code | PAR |
| Shape Classification | Parabolic Reflector |
GX16d Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 240-1000-102CR | ||
| Canimpex | 240-1000-102CR | ||
| Orbitec | 131284 | RF 2737 | |
| Orbitec | 6857 | RF 2760 | |


