EXP ANSI Code
EXP ANSI is a MR16D lamp with a GX5.3 base operating at 35/250 watts and 12 volts. It has a color temperature of 3300 Kelvin. The beam angle is 38°. It has a Open front finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI EXP lamps.
Electrical Specifications | |
| Amps | 2.92 |
|---|---|
| Volts | 12 |
| Watts | 35/250 |
Photometrics | |
| Beam Angle | 38° |
|---|---|
| Candlepower | 260 |
| Color Temperature | 3300 |
| Lumens | 3300 |
Physical Characteristics | |
| Base | GX5.3 |
|---|---|
| Bulb Shape | MR16D |
| Filament | CC-6 |
| Finish | Open front |
| Max Overall Length (MOL) | 1 3/4 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | EXP |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
MR16D Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GX5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Bulbrite | 761125 | EXP | |
| Microlites | 12-035-23PR | ||
| Canimpex | 12-035-23PR | ||
Equipment Used In | ||
| Brand | Model | Type |
| RCA | VIDEO-CAMERA | Video Camera |
EXP may also be listed as: | |||
| 1000413 USHIO | 17265 GENERAL-ELECTRIC | 17265-3 GENERAL-ELECTRIC | BW-EXP |
| EXP ANSI | EXP ASA | EXP BULB-DIRECT | EXP INTERLIGHT |
| EXP MICROLAMP | EXP USHIO | EXP WESTINGHOUSE | EXP WIKO |
| EXP-12V ANSI | EXP-12V ASA | EXP-12V-35W | EXP-12V-35W ANSI |
| EXP-12V-35W ASA | EXP-12V-35W-GX5.3-MR16-CC6-OPEN-FRONT-3300K-50H-ANY-1-3/4MOL-Q-VIDEO-CAMERA-DICHROIC-REFLECTOR | EXP-12V/12V/35W/GX5.3/MR16D ANSI | EXP-12VOLT ANSI |
| EXP-12VOLT ASA | EXP/12V/35W/GX5.3 ANSI | EXP/12V/35W/GX5.3/MR16D ANSI | EXP/GX5.3 USHIO |
| H/12V/35W/GX5.3/MR16D/CC8/50H | H/12V/35W/GX5.3/MR16D/CC8/50H/EXP | JCR12V-35W/AX/50H USHIO | JCR12V-35W/AX/50H/EXP USHIO |
| JCR12V-35W/EXP USHIO | JCR12V-35W/GX5.3/EXP USHIO | SPQ35MR16DGX5.3AX-12V | SPQ35MR16DGX5.3AX12V-EXP |
| SPQ35MR16DGX5.3CC8-12V | SPQ35MR16DGX5.3CC812V-EXP | ||


