EXR ANSI Code
EXR ANSI is a MR13 lamp with a GX5.3 base operating at 300 watts and 82 volts. It has a color temperature of 3350 Kelvin. It has a Open front finish. The average rated life is 35 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI EXR lamps.
EXR Photograph |
![]() |
Electrical Specifications | |
| Amps | 3.49 |
|---|---|
| Volts | 82 |
| Watts | 300 |
Photometrics | |
| Color Temperature | 3350 |
|---|---|
| Lumens | 1100 lux |
Physical Characteristics | |
| Base | GX5.3 |
|---|---|
| Bulb Shape | MR13 |
| Filament | CC-8 |
| Finish | Open front |
| Max Overall Length (MOL) | 1 3/4 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 35 |
General Information | |
| Lamp Code | EXR |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
MR13 Shape | |
![]() | |
| Diameter Designation | 13/8" |
|---|---|
| Glass Diameter | 1 5/8" (1.625") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-8 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GX5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Eiko | 02850 | EXR | |
| General Electric | 12092 | EXR | |
| Grainger | 4V249 | ||
| Imported Lamp Code | 144315 | ||
| Osram Sylvania | 54392 | 93515 EXR | Available |
| Osram Sylvania | 54393 | EXR BULK | |
| Philips | 252866 | EXR 300W 82V 24PK MR13 | |
| Sunlite | 70180 | EXR | |
| Ushio | 1000414 | EXR, JCR82V-300W | |
| Kahoku Lighting Solutions (KLS) | 62067-KLS | EXR Japan | |
| Green Energy Lighting (GELCO) | 62067-GEL | EXR | |
| Norman Lamps | EXR | 300W, 82V | |
| Rexim, LLC | RM-93 | ||
| Microlites | 82-300-23R | ||
| Canimpex | 82-300-23R | ||
| Orbitec | 131258 | H 63191 | |
Equipment Used In | ||
| Brand | Model | Type |
| Bright Light | Module B3/EXW | |
| Dukane | Pro Series 28A123 | |
| Dukane | Pro Series 28A107RA | |
| Dukane | 28A-150 Pro Series | |
| Dukane | Pro Series 28A120 | |
| Dukane | Pro-100 28-A-107 | Projector |
| Dukane | Pro-100 28-A-100 | Projector |
| Dukane | Pro Series 28A107 | |
| Dukane | Pro Series 28A100RA | |
| Dukane | Pro/100 | |
| Dukane | Pro Series 28A100 | |
| Dukane | Pro Series 28A127 | |
| Dukane | 28A-157 Pro Series | |
| Eastman Kodak | Carousel 5400 | |
| Eastman Kodak | Carousel 4200 | |
| Eastman Kodak | Brightlight Modules B3/EXW | |
| Eastman Kodak | Carousel 4400 | |
| Eastman Kodak | Ektagraphic III AMT | |
| Eastman Kodak | LC500 | |
| Eastman Kodak | EktaPro Series | |
| Eastman Kodak | Carousel 5600 | |
| Eastman Kodak | Carousel 4500 | |
| Eastman Kodak | Carousel 5200 | |
| Eastman Kodak | 1125319 | |
| Eastman Kodak | 13335264 | |
| Eastman Kodak | Carousel 4000 | |
| Eastman Kodak | Ektagraphic III | |
| Eastman Kodak | Carousel 4600 | |
| Eastman Kodak | Ektagraphic III AXT | |
| GAVI (General Audio Visual Inc.) | LC-33 | |
| GAVI (General Audio Visual Inc.) | Lampmaster Duo | |
| GAVI (General Audio Visual Inc.) | LC-DEL | |
| GAVI (General Audio Visual Inc.) | LC-DL | |
| GAVI (General Audio Visual Inc.) | Lampmaster III | |
| Hahnel | Super 8 Zoom P50 | |
| Mast Development | Random Access 137-S-43 | |
| Mast Development | PRO-100 | |
| Mast Development | Random Access System 2 | Slide Projector |



