F40T12/BLB UVA Blacklight Blue Filter Code
F40T12/BLB UVA Blacklight Blue Filter is a T12 lamp with a G13 base operating at 40 watts . It produces a UVA spectrum output. It has a UVA Phosphor (Blue) finish. The average rated life is 20000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for UVA Blacklight Blue Filter F40T12/BLB lamps.
F40T12/BLB Photograph |
![]() |
Electrical Specifications | |
| Watts | 40 |
|---|---|
Photometrics | |
| Spectrum | UVA |
|---|---|
Physical Characteristics | |
| Base | G13 |
|---|---|
| Bulb Shape | T12 |
| Finish | UVA Phosphor (Blue) |
| Max Overall Length (MOL) | 48" |
| Diameter | 1.5" |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 20000 |
General Information | |
| Lamp Code | F40T12/BLB |
|---|---|
| Code Type | UVA Blacklight Blue Filter |
T12 Shape | |
![]() | |
| Diameter Designation | 12/8" |
|---|---|
| Glass Diameter | 1 1/2" (1.5") |
| Shape Code | T |
| Shape Classification | Tubular |
G13 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| General Electric | 10531 | F40BLB | |
| Grainger | 5V876 | ||
| Halco | 109490 | F40BLB | |
| Osram Sylvania | 24024 | F40BLB | |
| Osram Sylvania | 24026 | F40/BLB/RP | |
| Philips | 390534 | F40T12/BLB (TL40W/08) | |
| Satco | S6409 | F40T12/BLB | Available |
| Damar | 23048A | F40T12/BLB | Available |
| Damar | 00791A | F40T12/BLB | Available |
| Norman Lamps | F40BLB | F40T12-BLB (48 in.) | |
| General Electric | 72944 | F40T12BLB/CVG | |
| Orbitec | 131037 | F 40 T 12 BLB | |


