F4T5/BL UVA Blacklight Unfiltered Code
F4T5/BL UVA Blacklight Unfiltered is a T5 lamp with a G5 base operating at 4 watts . It produces a UVA spectrum output. It has a UVA Phosphor (White) finish. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for UVA Blacklight Unfiltered F4T5/BL lamps.
F4T5/BL Photograph |
![]() |
Electrical Specifications | |
| Watts | 4 |
|---|---|
Photometrics | |
| Spectrum | UVA |
|---|---|
Physical Characteristics | |
| Base | G5 |
|---|---|
| Bulb Shape | T5 |
| Finish | UVA Phosphor (White) |
| Max Overall Length (MOL) | 6" |
| Diameter | 0.63" |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
General Information | |
| Lamp Code | F4T5/BL |
|---|---|
| Code Type | UVA Blacklight Unfiltered |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Bulbrite | 501604 | F4T5BL | |
| CEW Lighting | 20015 | F4T5/BL | |
| Eiko | 15503 | F4T5/BL | |
| General Electric | 10017 | F4T5/BL | |
| Grainger | 6V118 | ||
| Osram Sylvania | 20414 | F4T5/350BL | |
| Sunlite | 38000 | F4T5/BL | |
| Ushio | 3000105 | F4T5BL, 6" | Available |
| Westinghouse | 7510 | F4T5BL | |
| Damar | 01321B | F4T5/BL | Available |
| Satco | S2904 | F4T5/BL BLACKLIGHT | Available |
| Norman Lamps | F4T5-BL | F4T5-BL Black Light UV Tube 6" | |
| Hybec Corporation | F4T5/BL | F4T5/BL | |
Equipment Used In | ||
| Brand | Model | Type |
| American Optical | 14135 UV Overhead | |
| American Optical | 1228 Hand Magnifier | |
| American Optical | 1228 Hand | |
| Burton | Ultraviolet | |
| Stocker & Yale | 971-008 | |
| Ultraviolet Products (UVP LLC) | UVGL-25 Hand Held | Short & Midwave UV |
