F6T5/BLB UVA Blacklight Blue Filter Code
F6T5/BLB UVA Blacklight Blue Filter is a T5 lamp with a G5 base operating at 6 watts . It produces a UVA spectrum output. It has a UVA Phosphor (Blue) finish. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for UVA Blacklight Blue Filter F6T5/BLB lamps.
F6T5/BLB Photograph |
![]() |
Electrical Specifications | |
| Watts | 6 |
|---|---|
Photometrics | |
| Spectrum | UVA |
|---|---|
Physical Characteristics | |
| Base | G5 |
|---|---|
| Bulb Shape | T5 |
| Finish | UVA Phosphor (Blue) |
| Max Overall Length (MOL) | 9" |
| Diameter | 0.63" |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
General Information | |
| Lamp Code | F6T5/BLB |
|---|---|
| Code Type | UVA Blacklight Blue Filter |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Bulbrite | 501306 | F6T5BLB | |
| CEW Lighting | 20021 | F6T5/BLB | |
| General Electric | F6T5BLB | ||
| Sunlite | 39010 | F6T5/BLB | |
| Satco | S2907 | F6T5/BLB BLACKLIGHT/BLUE 9" | Available |
| Philips | 157552 | TL 6W BLB | Available |
| Ushio | 3000111 | F6T5BLB, 6W | Available |
| Hikari | BLB-F6T5C | F6T5BLB-C | Available |
| Green Energy Lighting (GELCO) | 30369-GEL | F6T5/BLB | |
| Norman Lamps | F6T5-BLB | F6T5-BLB (9 in.) | |
| Hybec Corporation | F6T5/BLB | F6T5/BLB | |
Equipment Used In | ||
| Brand | Model | Type |
| Spectroline | BLE-480B | |
| Spectroline | EA-160 | |
