F8T5/BLB UVA Blacklight Blue Filter Code
F8T5/BLB UVA Blacklight Blue Filter is a T5 lamp with a G5 base operating at 8 watts . It produces a UVA spectrum output. It has a UVA Phosphor (Blue) finish. The average rated life is 6000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for UVA Blacklight Blue Filter F8T5/BLB lamps.
F8T5/BLB Photograph |
![]() |
Electrical Specifications | |
| Watts | 8 |
|---|---|
Photometrics | |
| Spectrum | UVA |
|---|---|
Physical Characteristics | |
| Base | G5 |
|---|---|
| Bulb Shape | T5 |
| Finish | UVA Phosphor (Blue) |
| Max Overall Length (MOL) | 12" |
| Diameter | 0.63" |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 6000 |
General Information | |
| Lamp Code | F8T5/BLB |
|---|---|
| Code Type | UVA Blacklight Blue Filter |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Bulbrite | 501308 | F8T5BLB | |
| CEW Lighting | 20026 | F8T5/BLB | |
| General Electric | 10077 | F8T5/BLB | |
| Grainger | 6V122 | ||
| Halco | 9206 | F8T5BLB | |
| Osram Sylvania | 20834 | F8T5CWBL16 FLR | |
| Osram Sylvania | 20825 | F8T5/BLB | |
| Philips | 110650 | F8T5/BLB(TL8W/08) | |
| Sunlite | 39020 | F8T5/BLB | |
| Ushio | 3000116 | F8T5BLB, Fluorescent Lamp | Available |
| Satco | S6406 | F8T5/BLB BLK/BLUE | Available |
| Hikari | BLB-F8T5 | F8T5BLB | Available |
| Hikari | BLB-F8T5C | F8T5BLB-C | Available |
| Green Energy Lighting (GELCO) | 30374-GEL | F8T5/BLB | |
| Norman Lamps | F8T5-BLB | F8T5-BLB (12 in.) | |
| Hybec Corporation | 25411 | F8T5/BLB | |
Equipment Used In | ||
| Brand | Model | Type |
| Spectroline | BLE-760B | |
| Spectroline | EA-180 | |
