FDG ANSI Code
FDG ANSI is a T3 lamp with a R7s-15 base operating at 1000 watts and 230 volts. It has a color temperature of 3400 Kelvin. It has a Clear finish. The average rated life is 10 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI FDG lamps.
Electrical Specifications | |
| Amps | 4.35 |
|---|---|
| Volts | 230 |
| Watts | 1000 |
Photometrics | |
| Candlepower | 2600 |
|---|---|
| Color Temperature | 3400 |
| Light Center Length (LCL) | 125.1 |
| Lumens | 33500 |
Physical Characteristics | |
| Base | R7s-15 |
|---|---|
| Bulb Shape | T3 |
| Filament | C-8 |
| Finish | Clear |
| Max Overall Length (MOL) | 127.1 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 10 |
General Information | |
| Lamp Code | FDG |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
| Equivalents | P1/12 240V |
T3 Shape | |
![]() | |
| Diameter Designation | 3/8" |
|---|---|
| Glass Diameter | 3/8" (0.375") |
| Shape Code | T |
| Shape Classification | Tubular |
C-8 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
R7s-15 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 225-1000-75G | ||
| Microlites | 230-1000-75 | ||
| Canimpex | 225-1000-75G | ||
| Canimpex | 230-1000-75 | ||
FDG may also be listed as: | |||
| 006888 OSRAM | 6447 | 1-12-230 PHILIPS | 1-12-230V PHILIPS |
| 1000501 USHIO | 12-230 PHILIPS | 12-230V PHILIPS | 130201 BLV |
| 130514 ORBITEC | 4050300006888 OSRAM | 64579/230V OSRAM | 64580 OSRAM |
| 64580-230 OSRAM | 64580-230V OSRAM | 64580/1000W230V/R7S-15 OSRAM | 64580/230V/1000W OSRAM |
| 64580/230V1000W/R7S OSRAM | 9238-627-43200 PHILIPS | BW-64580 | FDG ANSI |
| FDG ASA | FDG ORBITEC | FDG USHIO | FDG-230 ANSI |
| FDG-230 ASA | FDG-230V ANSI | FDG-230V ASA | FDG-230V-1000W ANSI |
| FDG-230V-1000W ASA | FDG/225V/1000W ANSI | H-164580 ORBITEC | H/230V/1000W/R7S/121MM/15H |
| H/230V/1000W/R7S/121MM/3400K | H/230V/1000W/R7S/127MM/15H | H/230V/1000W/R7S/127MM/3400K | H/230V/1000W/R7S/T12MM |
| H/230V/1000W/R7S/T12MM/CC8 | H/230V/1000W/R7S/T3.75 | H/230V/1000W/R7S/T3.75/CC8 | H/230V/1000W/R7S15/T12MM |
| H/230V/1000W/R7S15/T12MM/CC8 | H/230V/1000W/R7S15/T3.75 | H/230V/1000W/R7S15/T3.75/CC8 | JP-230V-1000 |
| JP-230V-1000W | JP-S-230 KONDO | JP-S-230V KONDO | JP225V-1000W USHIO |
| JP230-1000 | JP230-1000W | P1-12/230V/1000W OSRAM | P1/12 |
| P1/12/230V LIF | P12-230 THORN | P12-230V THORN | PF-800-R-230V-1000 PHILIPS |
| PF-800-R-230V-1000W PHILIPS | PF800R PHILIPS | PF800R230-1000 PHILIPS | PF800R230-1000W PHILIPS |


