FFX ANSI Code
FFX ANSI is a T4 lamp with a G5.3 Polarized base operating at 500 watts and 230 volts. It has a color temperature of 3200 Kelvin. It has a Clear finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI FFX lamps.
Electrical Specifications | |
| Amps | 2.17 |
|---|---|
| Volts | 230 |
| Watts | 500 |
Photometrics | |
| Candlepower | 990 |
|---|---|
| Color Temperature | 3200 |
| Light Center Length (LCL) | 1 3/4 |
| Lumens | 12500 |
Physical Characteristics | |
| Base | G5.3 Polarized |
|---|---|
| Bulb Shape | T4 |
| Filament | 2CC-8 |
| Finish | Clear |
| Max Overall Length (MOL) | 3 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | FFX |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T4 Shape | |
![]() | |
| Diameter Designation | 4/8" |
|---|---|
| Glass Diameter | 1/2" (0.5") |
| Shape Code | T |
| Shape Classification | Tubular |
2CC-8 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| ANSI | FFX | ||
Equipment Used In | ||
| Brand | Model | Type |
| GAF (Ansco) | Rotomatic 727 | |
FFX may also be listed as: | |||
| A1-237 ATLAS | A1-237 LIF | A1-237-230V-500W-G5.3 LIF | A1-237-230VOLT ATLAS |
| A1-237-230VOLT LIF | FFX ANSI | FFX ASA | FFX SYLVANIA |
| FFX-230V ANSI | FFX-230V ASA | FFX-230V-500W ANSI | FFX-230V-500W ASA |
| FFX-230V/230V/500W/G5.3 ANSI | FFX-230VOLT ANSI | FFX-230VOLT ASA | FFX/230V/500W/G5.3 ANSI |
| H/230V/500W/G5.3-POLARIZED/T4.25/2CC8/50H/A1-237-230V-500W-G5.3 LIF | H/230V/500W/G5.3-POLARIZED/T4/2CC8/50H | H/230V/500W/G5.3-POLARIZED/T4/2CC8/50H/FFX-230V | SPQ500T4G5.3-POLARIZED2CC8230V |
| SPQ500T4G5.3-POLARIZED2CC8230V-FFX-230V | |||

