FGW ANSI Code
FGW ANSI is a T4 lamp with a GZ9.5 base operating at 150 watts and 24 volts. It has a color temperature of 3200 Kelvin. It has a Clear finish. The average rated life is 200 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI FGW lamps.
Electrical Specifications | |
| Amps | 6.25 |
|---|---|
| Volts | 24 |
| Watts | 150 |
Photometrics | |
| Candlepower | 310 |
|---|---|
| Color Temperature | 3200 |
| Light Center Length (LCL) | 1 5/16 |
| Lumens | 3900 |
Physical Characteristics | |
| Base | GZ9.5 |
|---|---|
| Bulb Shape | T4 |
| Filament | FC-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 2 1/4 |
Operating Characteristics | |
| Burn Position | VBD ± 90° |
|---|---|
| Life Hours | 200 |
General Information | |
| Lamp Code | FGW |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T4 Shape | |
![]() | |
| Diameter Designation | 4/8" |
|---|---|
| Glass Diameter | 1/2" (0.5") |
| Shape Code | T |
| Shape Classification | Tubular |
FC-6 Filament | |
![]() | |
| Coil Type | FC - Flat Coil |
|---|---|
GZ9.5 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 24-150-29W | ||
| Canimpex | 24-150-29W | ||
FGW may also be listed as: | |||
| 031293033901 EIKO | 03390 EIKO | 03390 UPC | 03390 WIKO |
| FGW ANSI | FGW ASA | FGW EIKO | FGW INTERLIGHT |
| FGW SYLVANIA | FGW WIKO | FGW-24V ANSI | FGW-24V ASA |
| FGW-24V-150W | FGW-24V-150W ANSI | FGW-24V-150W ASA | FGW-24V-150W-GZ9.5-T4-FC6-CLEAR-390L-3200K-200H-BDTH-2-1/4MOL-1-5/16LCL-Q-PROFESSIONAL-SUN-GUN |
| FGW-24V/24V/150W/GZ9.5 ANSI | FGW-24VOLT ANSI | FGW-24VOLT ASA | FGW/24V/150W/GZ9.5 ANSI |
| H/24V/150W/GZ9.5/T4/C6-OR-FC6/200H | H/24V/150W/GZ9.5/T4/C6-OR-FC6/200H/FGW | H/24V/150W/GZ9.5/T4/C6/200H | H/24V/150W/GZ9.5/T4/C6/200H/FGW |
| H/24V/150W/GZ9.5/T4/CL/200H | H/24V/150W/GZ9.5/T4/CL/200H/FGW | H/24V/150W/GZ9.5/T4/FC6/200H | H/24V/150W/GZ9.5/T4/FC6/200H/FGW |
| SPQ150T4GZ9.5C6-OR-FC624V | SPQ150T4GZ9.5C6-OR-FC624V-FGW | ||


