FHE ANSI Code
FHE ANSI is a T3 lamp with a G4 base operating at 20 watts and 6 volts. It has a color temperature of 3200 Kelvin. It has a Clear finish. The average rated life is 100 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI FHE lamps.
FHE Photograph |
![]() |
Electrical Specifications | |
| Amps | 3.33 |
|---|---|
| Volts | 6 |
| Watts | 20 |
Photometrics | |
| Candlepower | 28 |
|---|---|
| Color Temperature | 3200 |
| Light Center Length (LCL) | 19.5mm |
| Lumens | 420 |
Physical Characteristics | |
| Base | G4 |
|---|---|
| Bulb Shape | T3 |
| Filament | C-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 30mm |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 100 |
General Information | |
| Lamp Code | FHE |
|---|---|
| Code Type | ANSI |
| Equivalents | ESB, M/30 |
T3 Shape | |
![]() | |
| Diameter Designation | 3/8" |
|---|---|
| Glass Diameter | 3/8" (0.375") |
| Shape Code | T |
| Shape Classification | Tubular |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
G4 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| AO Reichert | 11143 | ||
| AO Reichert | 1120 | ||
| AO Reichert | 12563 | ||
| ARC (Ashahi Research) | 6V 20W | ||
| Atlas/Thorn | M/30 | ||
| Bristoline | 95-BR3256 | ||
| Bulbrite | 761175 | FHE/ESB | |
| General Electric | 778 | 49718 | |
| General Electric | 788 | 43117 | |
| Heine | Y-96.14.103/ESB | ||
| Jena | 687.95 | ||
| Kaiser | 203027 | ||
| Kowa | L17A26 | ||
| Leitz | 500-245 | ||
| Leitz Wild | 362-658 | ||
| Leitz Wild | M420 | ||
| Marco | ESB | ||
| Nikon | 79099 | ||
| Nikon | 89500 | ||
| Nissin | 6V 20W | ||
| Olympus | 6V 20W | ||
| Olympus | 8-C405 | ||
| Olympus | 8-S307 | ||
| Osram Sylvania | 54019 | ESB 64250 HLX | |
| Osram Sylvania | 54261 | 64250 HLX | Available |
| Philips | 256784 | 7388 ESB | Available |
| RH Burton | L2030 | ||
| Sunlite | 70155 | ESB/FHE | |
| Swift | MA-780 | ||
| Uniphoto | ESB/FHE | ||
| Unomat | 6V 20W | ||
| Ushio | 1000532 | FHE/ESB, JC6V-20W/G4 C-6 | Available |
| Vivitar | 6V20 | ||
| Zeiss | 3800-20-1740D | ||
| Zeiss | 3801-20-7030 | ||
| Rokunar | 20W, 6V | ||
| NARVA | 55913 | SH5913 6V 20W G4 | Available |
| NARVA | 55126 | ESB 6V 20W G4 | Available |
| Green Energy Lighting (GELCO) | 62168-GEL | ESB/FHE | |
| Green Energy Lighting (GELCO) | 63350-GEL | ESB Blue | |
| American Volpi | 10088.111 | FHE | |
| Rexim, LLC | RSE-43 | ||
| Microlites | 06-020-20 | ||
| Microlites | 06-020-20L | ||
| Microlites | 06-020-20LX | ||
| Canimpex | 06-020-20 | ||
| Canimpex | 06-020-20L | ||
| Canimpex | 06-020-20LX | ||
| Biclite | 11155 | FHE | |
Equipment Used In | ||
| Brand | Model | Type |
| AMBICO | V-0882 | |
| AO Reichert | 1121 | |
| AO Reichert | 1120 | |
| AO Reichert | Fulvue 11075 | |
| AO Reichert | 11143 | |
| AO Reichert | 12563 | |
| AO Reichert | Project-O-Chart Long Life | |
| AO Reichert | Project-O-Chart Selectra | |
| AO Reichert | Microscope | |
| AO Reichert | 11083 Selectra | |
| AO Reichert | Project-O-Chart 1130A | |
| AO Reichert | XCEL | |
| AO Reichert | Fulvue 11083 | |
| AO Reichert | 11075 Selectra | |
| ARC (Ashahi Research) | ARC 2000 | |
| ARC (Ashahi Research) | ARC 3000 (2 lamps) | |
| Acme-Lite | Model B | |
| Acme-Lite | Model A2 | |
| Bausch & Lomb | 31-31-81-01 | |
| Bausch & Lomb | 31-31-81-10 | |
| Bogen | Reflecta MB-300 | |
| Bristoline | 95-BR3256 | |
| EFOS | 4072 | Dental Lamp |
| Gilford | Stasar II (prealigned) | Medical |
| Gilford | Stasar I (prealigned) | Medical |
| HQ | Videolite 2006 | |
| Heine | Fiber Optic Mini Projector | |
| Jena | 687.95 | |
| Jena | Laboval 4 | |
| Jena | 105.817 | |
| Jena | 55131 | |
| Jenco | Upright Compound Microscopes | |
| Kaiser | Camlight 20 | |
| Kowa | X-Ray Viewing | |
| Kyocera | Firepower 3000 | |
| Laborlux | Medical | |
| Laborlux | U.A | |
| Leica | 500245 | Medical |
| Leica | 1120 | Medical |
| Leitz Wild | M8 | |
| Leitz Wild | ME | |
| Leitz Wild | M-420 | Medical |
| Leitz Wild | M7A | |
| Marco | Everlight POC-6000 | Medical |
| Marco | LM770 | Medical |
| Marco | CP2 | |
| Marco | Lensmeter 770-C | Medical |
| Marco | CP670 | Medical |
| Nikon | Optiphot M | |
| Nikon | Labophot-Pol | |
| Nikon | Labophot-1 | |
| Nikon | S-C6/D6 QH | |
| Nikon | SMZ-10 Dia. Base | |
| Nikon | Coaxial Illuminator | |
| Nikon | NFC-50 Fundus Camera Flash Tube | |
| Nikon | TM2 Epi | |
| Nikon | M Epi | |
| Nikon | SMZ1 Vert Illum | |
| Nikon | Alphaphot KT2 | |
| Nikon | M Epi ILL | |
| Nikon | KT | |
| Nikon | SMZ10 Coaxial | |
| Nikon | SMZ2 Vert | |
| Nikon | SMZU Coaxial | |
| Nikon | Optiphot (Old 20W) | |
| Nikon | 89500 | |
| Nikon | Measurescope MM-11 (20w Epi & Dia) | |
| Nikon | SMZ1 Vert | |
| Nikon | POC | |
| Nikon | SMZ2 Vert Illum | |
| Nikon | Epi Illum | |
| Nikon | Measurescope TM1 | |
| Nikon | NP-3 POC | |
| Nikon | 79099 | |
| Nikon | POC-NP-3 | |
| Nikon | TM1 | |
| Nikon | Optiphot 66 Dia | |
| Nikon | MM-11 (20w Epi & Dia) | |
| Nikon | TMS | |
| Nikon | SMZU Coaxial & Epi | |
| Nikon | Alphaphot KT | |
| Nissin | Camlite 2006 | |
| Olympus | SZH-ILLB | |
| Olympus | 8-C405 | |
| Olympus | 1121 | |
| Olympus | BHTU | |
| Olympus | CHS | |
| Olympus | SZ11 | |
| Olympus | SZ60 | |
| Olympus | VM-ILA Transmitted Base | |
| Olympus | VM-ILA-2 | |
| Olympus | OL8-C405 | |
| Olympus | VMZ500 | |
| Olympus | CH30 | |
| Olympus | CHK2 | |
| Olympus | 1120 | |
| Olympus | SZH-ILLK | |
| Olympus | SZH-IILK | |
| Olympus | CK-2 | |
| Olympus | SZ30 | |
| Olympus | BHT | |
| Olympus | OL8-S307 | |
| Olympus | SS105 | |
| Olympus | CK2 | |
| Olympus | SZ40 | |
| Olympus | SZH-ILLC | |
| Olympus | CH20 | |
| Optex Argus | CVL175 | |
| Optex Argus | CVL100 | |
| Pacemark | VL/1020 | |
| RH Burton | Radiusgauge 2030 | |
| RH Burton | L-2030 | |
| Rokunar | RVL20SP | |
| SM-Lux | U.A | |
| SM-Lux | Medical | |
| Satter | PC-50 | |
| Satter | Arc-2000 | |
| Satter | Arc-3000 | |
| Shin Nippon | SL40 | |
| Streppel Leuchte | LEUCHTE | |
| Swift | Swiftmaster I | |
| Swift | M1004D | |
| Swift | M1005D | |
| Swift | Y3H | |
| Swift | M1002D | |
| Unitron | UN-15828 | |
| Unomat | DC-4000 | |
| Visual Effects | V-9413 Micro Blaster | |
| Vivitar | IVL-2 | |
| Vivitar | IVL-1 | |
| Zeiss | 20 Standard | |
| Zeiss | Axioskop 20 | |
| Zeiss | Axiovert 10 | |
| Zeiss | Stemi 2000 | |
| Zeiss | 3800-20-1740D | |
| Zeiss | Stemi SV 6 | |
| Zeiss | Axiovert 100 | |
| Zeiss | Axiotech 100 | |
| Zeiss | Stemi ID-03 | |
| Zeiss | Stemi 1000 | |
| Zeiss | 3800-79-9690 | |
| Zeiss | 25 Standard | |



