FHS ANSI Code
FHS ANSI is a T3.5 lamp with a GX5.3 base operating at 300 watts and 82 volts. It has a color temperature of 3300 Kelvin. It has a Open front finish. The average rated life is 70 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI FHS lamps.
FHS Photograph |
![]() |
Electrical Specifications | |
| Amps | 3.66 |
|---|---|
| Volts | 82 |
| Watts | 300 |
Photometrics | |
| Color Temperature | 3300 |
|---|---|
| Lumens | 1000 lux |
Physical Characteristics | |
| Base | GX5.3 |
|---|---|
| Bulb Shape | T3.5 |
| Filament | CC-8 |
| Finish | Open front |
| Max Overall Length (MOL) | 1 3/4 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 70 |
General Information | |
| Lamp Code | FHS |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
T3.5 Shape | |
![]() | |
| Diameter Designation | 3.5/8" |
|---|---|
| Glass Diameter | 7/16" (0.4375") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-8 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GX5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Bulbrite | 761180 | FHS | |
| Eiko | 03420 | FHS | |
| General Electric | 47614 | FHS | |
| Grainger | 6VN06 | ||
| Imported Lamp Code | 144215 | ||
| Osram Sylvania | 54979 | 93520 FHS | Available |
| Philips | 253054 | FHS 300W 82V 24PK MR13 | |
| Sunlite | 70230 | FHS | |
| Ushio | 1000535 | FHS, JCR82V-300W | Available |
| Kahoku Lighting Solutions (KLS) | 62079-KLS | FHS Japan | |
| Green Energy Lighting (GELCO) | 62079-GEL | FHS | |
| Microlites | 82-300-23SR | ||
| Canimpex | 82-300-23SR | ||
| Orbitec | 131251 | H 63193 | |
| Orbitec | 131259 | H 63193 GE | |
Equipment Used In | ||
| Brand | Model | Type |
| Dukane | 28A-123 Pro Series | |
| Dukane | Micromatic II 28A85C | |
| Dukane | Pro Series 28A123 | |
| Dukane | Cassette Micromatic Super 2 | Projector |
| Dukane | 28A-127 Pro Series | |
| Dukane | Response Micromatic 28A85A | Projector |
| Dukane | Pro Series 28A107RA | |
| Dukane | 28A-150 Pro Series | |
| Dukane | Automatic 28A81C | Projector |
| Dukane | Micromatic II 28A81B | |
| Dukane | Micromatic II 81C | Projector |
| Dukane | Micromatic II 28A84A | Projector |
| Dukane | Pro Series 28A120 | |
| Dukane | 28A-120 Pro Series | |
| Dukane | Micromatic II 28A81C | |
| Dukane | Micromatic II 28A85B | |
| Dukane | Micromatic II 28A82A | Projector |
| Dukane | Micromatic II 28A85A | |
| Dukane | Pro Series 28A107 | |
| Dukane | Micromatic II 28A81 | |
| Dukane | Pro Series 28A100RA | |
| Dukane | Pro Series 28A100 | |
| Dukane | 28A100 Pro Series | Projector |
| Dukane | Pro Series 28A127 | |
| Dukane | Micromatic II 28A81A | |
| Dukane | 28A-157 Pro Series | |
| Dukane | Micromatic II 28A85 | |
| Eastman Kodak | Ektagraphic III E | |
| Eastman Kodak | Carousel 5400 | |
| Eastman Kodak | Carousel 4200 | |
| Eastman Kodak | Ektagraphic III ATS | |
| Eastman Kodak | Ektagraphic III B | |
| Eastman Kodak | Carousel 4400 | |
| Eastman Kodak | Ektagraphic III AMT | |
| Eastman Kodak | EktaPro Series | |
| Eastman Kodak | Carousel 5600 | |
| Eastman Kodak | Carousel 4500 | |
| Eastman Kodak | Carousel 5200 | |
| Eastman Kodak | Carousel 4000 | |
| Eastman Kodak | Ektagraphic III | |
| Eastman Kodak | Ektagraphic III A | |
| Eastman Kodak | Carousel 4600 | |
| GAVI (General Audio Visual Inc.) | Lampmaster Duo | |
| GAVI (General Audio Visual Inc.) | Lampmaster III | |



