FHX ANSI Code
FHX ANSI is a MR16D lamp with a GX5.3 base operating at 25 watts and 13.8 volts. It has a color temperature of 3200 Kelvin. It has a Open front finish. The average rated life is 250 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI FHX lamps.
FHX Photograph |
![]() |
Electrical Specifications | |
| Amps | 1.81 |
|---|---|
| Volts | 13.8 |
| Watts | 25 |
Photometrics | |
| Color Temperature | 3200 |
|---|---|
Physical Characteristics | |
| Base | GX5.3 |
|---|---|
| Bulb Shape | MR16D |
| Filament | CC-6 |
| Finish | Open front |
| Max Overall Length (MOL) | 1 3/4 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 250 |
General Information | |
| Lamp Code | FHX |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
MR16D Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GX5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Green Energy Lighting (GELCO) | 63191-GEL | FHX | |
| Norman Lamps | FHX | FHX | |
| Grainger | 1C273 | ||
| Microlites | 13.8-025-23R | ||
| Canimpex | 13.8-025-23R | ||
| Biclite | 11023 | FHX | |
| Orbitec | 131202 | H 63148 | |
Equipment Used In | ||
| Brand | Model | Type |
| Caro | Acor Cube | Microfilm |
| Information Design | Cube | Microfilm |
| Kardex | MLT | Microfilm |
| Liesegang | L10 Type 701 | Projector |
| Map | Cube | |
| Microphax | CASE I | |
| Microphax | CASE III | |
| NCR Corp. | 4603-04 | Microfilm |
| NCR Corp. | 4603-18 | Microfilm |
| Quantor | 318 | |
| Saul Microfilm | FC-N | Saul Microfilm | FC-N |
| WSI | SR14 Elite | Microfilm Reader |
| WSI | Elite III | Microfilm Reader |
| WSI | SR14 | Microfilm Reader |
| WSI | Elite I | Microfilm Reader |



