FML ANSI Code
FML ANSI is a MR16D lamp with a GX5.3 base operating at 50 watts and 13.8 volts. It has a color temperature of 3150 Kelvin. It has a Open front finish. The average rated life is 1000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI FML lamps.
FML Photograph |
![]() |
Electrical Specifications | |
| Amps | 3.62 |
|---|---|
| Volts | 13.8 |
| Watts | 50 |
Photometrics | |
| Color Temperature | 3150 |
|---|---|
Physical Characteristics | |
| Base | GX5.3 |
|---|---|
| Bulb Shape | MR16D |
| Filament | CC-6 |
| Finish | Open front |
| Max Overall Length (MOL) | 1 3/4 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 1000 |
General Information | |
| Lamp Code | FML |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
MR16D Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-6 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GX5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Norman Lamps | FML | FML | |
| Grainger | 1E404 | ||
| Microlites | 13.8-050-23MR | ||
| Canimpex | 13.8-050-23MR | ||
| Orbitec | 130290 | H 63150 | |
Equipment Used In | ||
| Brand | Model | Type |
| 3M | 944 | |
| Micro Design | 995 | |
| Micro Design | 905 | |
| Micro Design | Micro Copy 15 | Microfilm |
| Micro Design | 885 | |
| Micro Design | 915 | |
| Micro Design | 825 | Microfilm |
| Micro Design | 955 | |
| Micro Design | 935 | |
| Micro Design | 925 | |
| Micro Design | 875 | |
| Micro Design | 815 | Microfilm |
| Micro Design | 865 | |
| Micro Design | 855 | |
| Micro Design | 965 | |
| Micro Design | 895 | |
| Micro Design | 975 | |
| Micro Design | 805 | Microfilm |
| Micro Design | Micro Copy 10 | Microfilm |
| Micron | Micro Copy 15 Reader that Prints | |



