FMW ANSI Code
FMW ANSI is a MR16CD lamp with a GU5.3 base operating at 35 watts and 12 volts. It has a color temperature of 2900 Kelvin. The beam angle is 38°. It has a Open front finish. The average rated life is 3500 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI FMW lamps.
FMW Photograph |
![]() |
Electrical Specifications | |
| Amps | 2.92 |
|---|---|
| Volts | 12 |
| Watts | 35 |
Photometrics | |
| Beam Angle | 38° |
|---|---|
| Beam Spread | FLood |
| Candlepower | 970cd |
| Color Temperature | 2900 |
| Lumens | 530 |
Physical Characteristics | |
| Base | GU5.3 |
|---|---|
| Bulb Shape | MR16CD |
| Filament | CC-8 |
| Finish | Open front |
| Max Overall Length (MOL) | 1 3/4 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 3500 |
General Information | |
| Lamp Code | FMW |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
| Equivalents | M/81, M/281 |
MR16CD Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-8 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GU5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Green Energy Lighting (GELCO) | 11343-GEL | FMW 12V-35W/W | |
| Green Energy Lighting (GELCO) | 11367-GEL | FMW 12V-35W/W/FG | |
| Green Energy Lighting (GELCO) | 11343-PECJ | FMW 12V-35W/W | |
| Green Energy Lighting (GELCO) | 11367-PECJ | FMW/FG 12V-35W/W/FG | |
| Standard Products | 50892 | H35MR16/FL/CG/4M/GX5.3/12V/FMW STD | |
| Standard Products | 50888 | H35MR16/FL/4M/GX5.3/12V/FMW STD | |
| Norman Lamps | FMW-C/ER | FMW-C/ER | |
| Norman Lamps | FMW-C | FMW Halogen Bulb 12V 35W | |
| Midmark-Ritter | 015-1384-00 | FMW | |
| Microlites | 12-035-23AR/C | ||
| Microlites | 12-035-23WR | ||
| Canimpex | 12-035-23AR/C | ||
| Canimpex | 12-035-23WR | ||
| Biclite | 11193 | FMW | |
| Biclite | 11351 | FMW | |
| Biclite | 11352 | FMW | |
| Biclite | 11353 | FMW | |
| Biclite | 11387 | FMW | |
| Biclite | 11388 | FMW | |
| Biclite | 11389 | FMW | |
| Orbitec | 133021 | H 43201 | |
| Orbitec | 131267 | H 63201 | |
| Orbitec | 130364 | H 63201 C | |
| Orbitec | 132012 | H 41865 WFL | |
| Orbitec | 133025 | H 43201 F | |
| Orbitec | 130373 | H 63201 FC | |
| Orbitec | 131269 | H 63201 F | |
| Orbitec | 130507 | H 46865 WFL | |
| Orbitec | 132016 | H 44865 WFL | |
Equipment Used In | ||
| Brand | Model | Type |
| Brewer | Halogen 35 Exam Light 18100 | |
| Brewer | Halogen 35 Exam Light 16100 | |
| Burton | Aim-100 | |
| Burton | Aim-200 | |
| Frezzolini / Frezzi | Standard Mini-Fill | Stage / Studio |
| Midmark-Ritter | 152 Halogen Exam Light | Medical |



