FMY ANSI Code
FMY ANSI is a MR16D lamp with a GU5.3 base operating at 35 watts and 12 volts. The average rated life is 4000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI FMY lamps.
Electrical Specifications | |
| Amps | 2.92 |
|---|---|
| Volts | 12 |
| Watts | 35 |
Photometrics | |
| Beam Spread | Narrow Flood |
|---|---|
Physical Characteristics | |
| Base | GU5.3 |
|---|---|
| Bulb Shape | MR16D |
Operating Characteristics | |
| Life Hours | 4000 |
|---|---|
General Information | |
| Lamp Code | FMY |
|---|---|
| Code Type | ANSI |
MR16D Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
GU5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| ANSI | FMY | ||
FMY may also be listed as: | |||
| FMY MICROLAMP | FMY/12V/35W ANSI | FMY/12V/35W/4000H ANSI | FMY/12V/35W/FG ANSI |
| FMY/12V/35W/FG/4000H ANSI | FMY/12V/35W/GU5.3/4000H ANSI | FMY/12V/35W/GU5.3/FG/4000H ANSI | FMY/35W/FG |
| FMY/35W/FG/X-LIFE | FMY/35W/X-LIFE | FMY/4000H | FMY/FG |
| FMY/FG/4000H | FMY/FG/LL | FMY/LL | MR16-FMY35WWITHCOVER PLUSRITE |
| MR16-X-LIFE-FMY35W PLUSRITE | MR16-X-LIFE-FMY35WWITHCOVER PLUSRITE | MR16/FMY/35W/WITH-COVER | MR16/X-LIFE/FMY/35W |
| MR16/X-LIFE/FMY/35W/WITH-COVER | |||

