FWS ANSI Code
FWS ANSI is a T7 lamp with a GX9.5 base operating at 1200 watts and 220 volts. It has a color temperature of 3050 Kelvin. It has a Clear finish. The average rated life is 400 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI FWS lamps.
Electrical Specifications | |
| Amps | 5.45 |
|---|---|
| Volts | 220 |
| Watts | 1200 |
Photometrics | |
| Candlepower | 2200 |
|---|---|
| Color Temperature | 3050 |
| Light Center Length (LCL) | 67 |
| Lumens | 29000 |
Physical Characteristics | |
| Base | GX9.5 |
|---|---|
| Bulb Shape | T7 |
| Filament | C-13D |
| Finish | Clear |
| Max Overall Length (MOL) | 125 |
Operating Characteristics | |
| Burn Position | VBD ± 90° |
|---|---|
| Life Hours | 400 |
General Information | |
| Lamp Code | FWS |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
| Equivalents | T/29-225 |
T7 Shape | |
![]() | |
| Diameter Designation | 7/8" |
|---|---|
| Glass Diameter | 7/8" (0.875") |
| Shape Code | T |
| Shape Classification | Tubular |
C-13D Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
GX9.5 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 220-1200-29S | ||
| Canimpex | 220-1200-29S | ||
Equipment Used In | ||
| Brand | Model | Type |
| Optique | 8-17 | |
| Optique | 15-42 | |
| Strand Lighting | Cantata 4-49-PC | Stage / Studio |
| Strand Lighting | Cantata 18-32 | Stage / Studio |
| Strand Lighting | Cantata 26-44 | Stage / Studio |
| Strand Lighting | Cantata 8-50-F | Stage / Studio |
| Strand Lighting | Cantata 11-26 | Stage / Studio |
FWS may also be listed as: | |||
| 11806 BICLITE | 27073 | 64752-220 OSRAM | 64752-220V OSRAM |
| 64752-220VOLT OSRAM | 6897-P-220 PHILIPS | 6897-P-220V PHILIPS | 6897-P-220VOLT PHILIPS |
| 871150018475725 PHILIPS | 942808 | FWS ANSI | FWS ASA |
| FWS BICLITE | FWS MICROLAMP | FWS OSRAM | FWS-220 ANSI |
| FWS-220 ASA | FWS-220 THORN | FWS-220V ANSI | FWS-220V ASA |
| FWS-220V THORN | FWS-220V-1200W ANSI | FWS-220V-1200W ASA | FWS-220V/220V/1200W/GX9.5 ANSI |
| FWS-220VOLT ANSI | FWS-220VOLT ASA | FWS-220VOLT THORN | FWS-GX9.5 ANSI |
| FWS/220V/1200W/GX9.5 ANSI | H/220V/1200W/GX9.5/T7/C13D/400H | H/220V/1200W/GX9.5/T7/C13D/400H/FWS-220V | PHILIPS-6897P-FWS-T/29-1200W-230V-GX9.5-27600LM-480H-D28X120 |
| PHILIPS-6897P-FWS-T/29-1200W-230V-GX9.5-27600LM-480H-D28X120 PHILIPS | SPQ1200T7GX9.5C13D-220V | SPQ1200T7GX9.5C13D220V-FWS-220V | SPQ1200T7GX9.5CL-220V |
| SPQ1200T7GX9.5CL220V-FWS-220V | T-29-220VOLT THORN | T-29-FWS-220 THORN | T-29-FWS-220V THORN |
| T-29-FWS-220VOLT THORN | T29-220 THORN | T29-220V THORN | |


