FWT ANSI Code
FWT ANSI is a T7 lamp with a GX9.5 base operating at 1200 watts and 240 volts. It has a color temperature of 3050 Kelvin. It has a Clear finish. The average rated life is 400 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI FWT lamps.
Electrical Specifications | |
| Amps | 5 |
|---|---|
| Volts | 240 |
| Watts | 1200 |
Photometrics | |
| Candlepower | 2200 |
|---|---|
| Color Temperature | 3050 |
| Light Center Length (LCL) | 67 |
| Lumens | 29000 |
Physical Characteristics | |
| Base | GX9.5 |
|---|---|
| Bulb Shape | T7 |
| Filament | C-13D |
| Finish | Clear |
| Max Overall Length (MOL) | 125 |
Operating Characteristics | |
| Burn Position | VBD ± 90° |
|---|---|
| Life Hours | 400 |
General Information | |
| Lamp Code | FWT |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
| Equivalents | T/29-240 |
T7 Shape | |
![]() | |
| Diameter Designation | 7/8" |
|---|---|
| Glass Diameter | 7/8" (0.875") |
| Shape Code | T |
| Shape Classification | Tubular |
C-13D Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
GX9.5 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Microlites | 240-1200-29T | ||
| Canimpex | 240-1200-29T | ||
FWT may also be listed as: | |||
| 0043168396677 GENERAL-ELECTRIC | 0043168396677-EAN GENERAL-ELECTRIC | 296616 OSRAM | 305011 OSRAM |
| 39667 GENERAL-ELECTRIC | 39667-SKU GENERAL-ELECTRIC | 4050300296616 OSRAM | 4050300305011 OSRAM |
| 64752 OSRAM | 64752-240 OSRAM | 64752-240V OSRAM | 64752/1200W240V/GX9.5 OSRAM |
| 64752/230V1200W/GX9.5 OSRAM | 64752/240V/1200W/GX9.5 OSRAM | 64752T/29/1200W230V/GX9.5 OSRAM | 6897-P PHILIPS |
| 6897-P-240 PHILIPS | 6897-P-240V PHILIPS | 88454 GENERAL-ELECTRIC | 9238-537-45503 PHILIPS |
| FWT ANSI | FWT ASA | FWT GENERAL-ELECTRIC | FWT MICROLAMP |
| FWT-240 ANSI | FWT-240 ASA | FWT-240 THORN | FWT-240V ANSI |
| FWT-240V ASA | FWT-240V THORN | FWT-240V-1200W ANSI | FWT-240V-1200W ASA |
| FWT-T29-240V GENERAL-ELECTRIC | FWT/240V/1200W/GX9.5 ANSI | FWT/T29/240V | T-29 THORN |
| T-29-FWT-240 THORN | T-29-FWT-240V THORN | T-29/230V/1200W OSRAM | T-29/240V/1200W OSRAM |
| T29-240 THORN | T29-240V THORN | T29/240V LIF | T29/240V OSRAM |
| T29/240V/1200W ANSI | T29/FWT/230-240V | T29/FWT/240V/1200W/GX9.5/400H | WT-240 THORN |
| WT-240V THORN | |||


