M/109 LIF Code
M/109 LIF is a MR16 lamp with a GU5.3 base operating at 50 watts and 12 volts. It has a Open finish. The average rated life is 3000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for LIF M/109 lamps.
Electrical Specifications | |
| Volts | 12 |
|---|---|
| Watts | 50 |
Photometrics | |
| Candlepower | 3,500cd |
|---|---|
Physical Characteristics | |
| Base | GU5.3 |
|---|---|
| Bulb Shape | MR16 |
| Filament | C-6 |
| Finish | Open |
| Max Overall Length (MOL) | 44.5 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 3000 |
General Information | |
| Lamp Code | M/109 |
|---|---|
| Code Type | LIF |
| Specification Reference | Class M - Miscellaneous Projection |
| Equivalents | ENL |
MR16 Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
GU5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| CEW Lighting | 51067 | ENL | |
| EFOS | 3036 | ||
| Eiko | 15040 | ENL | |
| EYE (Iwasaki) | JR1503 | 50MR16/32 degree ENL | |
| General Electric | 25475 | ENL | |
| General Electric | 39857 | Q50MR16/FL/1 (ENL) | |
| Imported Lamp Code | 119812 | ||
| Imported Lamp Code | 21830-5 | ||
| Imported Lamp Code | 6462 | ||
| Osram Sylvania | 58786 | ENL | |
| Sunlite | 70140 | ENL | |
| Ushio | 1000335 | ENL, JCR12V-50W | Available |
| Kahoku Lighting Solutions (KLS) | 11353-KLS | ENL Japan | |
| Green Energy Lighting (GELCO) | 11353-GEL | ENL | |
| Rexim, LLC | RM-103 | ||
Equipment Used In | ||
| Brand | Model | Type |
| EFOS | 3036 | Dental Lamp |
| Micron | Informant II Portable Reader | |
| ProDen | Pro-Lite DLS | |
| WSI | Informant I (internal battery model) | Microfilm Reader |
| WSI | Informant II (internal battery model) | Microfilm Reader |


