M/184 LIF Code
M/184 LIF is a T3.5 lamp with a G6.35 base operating at 150 watts and 24 volts. It has a Clear finish. The average rated life is 300 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for LIF M/184 lamps.
Electrical Specifications | |
| Volts | 24 |
|---|---|
| Watts | 150 |
Photometrics | |
| Light Center Length (LCL) | 32 |
|---|---|
| Lumens | 5000 |
Physical Characteristics | |
| Base | G6.35 |
|---|---|
| Bulb Shape | T3.5 |
| Filament | C-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 50 |
Operating Characteristics | |
| Burn Position | VBD ± 90° |
|---|---|
| Life Hours | 300 |
General Information | |
| Lamp Code | M/184 |
|---|---|
| Code Type | LIF |
| Specification Reference | Class M - Miscellaneous Projection |
| Equivalents | FDV |
T3.5 Shape | |
![]() | |
| Diameter Designation | 3.5/8" |
|---|---|
| Glass Diameter | 7/16" (0.4375") |
| Shape Code | T |
| Shape Classification | Tubular |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
G6.35 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| General Electric | 36878 | ||
| Heine | Y-96.15.102/FDV | ||
| KLS Martin / Berchtold | 906-24 | ||
| Osram Sylvania | 54054 | HLX 64642 | |
| Osram Sylvania | 54264 | FDV 64642 HLX | Available |
| Osram Sylvania | HLX 64642 | ||
| Philips | 239780 | ||
| Ushio | 1000505 | FDV, JC24V-150W | Available |
| NARVA | 55943 | SH5943 24V 150W G6.35-15 | Available |
| Green Energy Lighting (GELCO) | 21408-GEL | FDV | |
| Grainger | 1C616 | ||
Equipment Used In | ||
| Brand | Model | Type |
| Eastman Kodak | Recordak Easmatic Reader | |
| Eastman Kodak | Recordak Easamatic 40 | |
| Eastman Kodak | Ektron Microfilm Reader | |
| Eastman Kodak | Recordak Automatic Jacket Reader | |
| Eastman Kodak | Easamatic | |
| Eastman Kodak | Easamatic 40 | |
| Eastman Kodak | Ektron | |
| Hanimex | 110 Projector | |
| Hanimex | Rondette 110 | |
| Heine | HK6000 | |
| KLS Martin / Berchtold | 86-907-01 Medical | |
| KLS Martin / Berchtold | 86-907-01 | Medical |
| KLS Martin / Berchtold | 88-907-01 | Medical |
| KLS Martin / Berchtold | C571 | Medical |
| KLS Martin / Berchtold | Cromophare | |
| KLS Martin / Berchtold | C572 | Medical |
| Kavo America | Kavolux (newer) | Medical |
| Machine Vision | Optical Comparator | |
| Medical Illumination | System 1 | |
| Mitutoyo | 542305 Microscope | |
| Narco Air Shields | Transilluminator LT90700 | |
| Ragen | 95 | |
| Simmon Omega | 471-027 | |
| Visual Graphics | 62-12205-003 | |


