A1/234 LIF Code
A1/234 LIF is a T11.5 lamp with a G6.35 base operating at 150 watts and 15 volts. It has a color temperature of 3400 Kelvin. It has a Clear finish. The average rated life is 50 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for LIF A1/234 lamps.
A1/234 Photograph |
![]() |
Electrical Specifications | |
| Volts | 15 |
|---|---|
| Watts | 150 |
Photometrics | |
| Color Temperature | 3400 |
|---|---|
| Light Center Length (LCL) | 30 |
| Lumens | 5000 |
Physical Characteristics | |
| Base | G6.35 |
|---|---|
| Bulb Shape | T11.5 |
| Filament | C-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 44 |
Operating Characteristics | |
| Burn Position | VBD ± 90° |
|---|---|
| Life Hours | 50 |
General Information | |
| Lamp Code | A1/234 |
|---|---|
| Code Type | LIF |
| Specification Reference | Class A1 - Projection |
| Equivalents | EVB, BRJ |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
G6.35 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Osram Sylvania | 54250 | BRJ/EVB 64633 HLX | Available |
| NARVA | 55400 | BRJ/EVB | Available |
| Osram Sylvania | 54039 | BRJ/EVB 64633 HLX | |
| Philips | 6550 | ||
| Technicon | 633-0094-01 | ||
| Ushio | 1000069 | BRJ/EVB | |
| Standard Products | 11938 | T-3.5/150W/15V/G6.35/BRJ/EVB | |
Equipment Used In | ||
| Brand | Model | Type |
| Agfa-Gevaert | LG 16E4 | |
| Agfa-Gevaert | Copex JM | |
| Allen Microfilm | Imtec 2000 | Microfilm |
| Allen Microfilm | Imtec A1 Printer Reader | Microfilm |
| Caps Microfilm | Atlas | Microfilm |
| Caps Microfilm | PJ 3F (R/P) | Microfilm |
| GAF (Aarque Systems) | MLK 1 | |
| GAF (Aarque Systems) | RP432 (R/P) | |
| GAF (Aarque Systems) | PP 14 | |
| GAF (Aarque Systems) | Microbox RP 4 (R/P) | |
| GAF (Aarque Systems) | MLK 2 | |
| GAF (Aarque Systems) | MLK 4 | |
| GAF (Aarque Systems) | MLK 3/U | |
| GAF (Aarque Systems) | MLK 3 | |
| GAF (Aarque Systems) | MLK 2/U | |
| GAF (Aarque Systems) | Mirobox 7603C | |
| GAF (Aarque Systems) | Microbox 7640 | |
| GAF (Aarque Systems) | Microbox 7620 | |
| GAF (Aarque Systems) | RP A-2 (R/P) | |
| GAF (Ansco) | MLK-2/U | |
| GAF (Ansco) | Microbox 7620 | |
| GAF (Ansco) | MLK-4 | |
| GAF (Ansco) | Microbox 7630-C Series II | |
| GAF (Ansco) | MLK-3/U | |
| GAF (Ansco) | RPA-2 | |
| GAF (Ansco) | Microbox RP-4 | |
| GAF (Ansco) | MLK-1 | |
| GAF (Ansco) | MLK-2 | |
| GAF (Ansco) | MLK-3 | |
| GAF (Ansco) | Microbox 7640 | |
| GAF (Ansco) | RP-432 | |
| GAF (Ansco) | PP-14 | |
| Gutman | 350-0001 | |
| IKM | LU-3 | Microfilm |
| IKM | LU-2 | Microfilm |
| IKM | LE-3 | Microfilm |
| IKM | RP-4R (R/P) | Microfilm |
| IKM | LR-3 | Microfilm |
| IKM | RP-4 (R/P) | Microfilm |
| IKM | LM-2 | Microfilm |
| IKM | VGU | Microfilm |
| IKM | LR-2 | Microfilm |
| IKM | MFL | Microfilm |
| IKM | LE-2 | Microfilm |
| IKM | RPU-4 (R/P) | Microfilm |
| IKM | LM-3 | Microfilm |
| IMA | Tileg A-S-R | |
| IMA | Tilegprint SU (R/P) | |
| IMA | Tileg S-R | |
| Imtec | IMS 105 (R/P) | |
| Imtec | 4000 | |
| Imtec | 4000 (R/P) | |
| Imtec | 004 (R/P) | |
| Imtec | 2000 (R/P) | |
| Imtec | IMS-105 | |
| Imtec | 2000 | |
| KB Jackets | LG-16-RE | |
| KV Jackets | LG 16 RE | |
| Kardex | LG 16R4 | Microfilm |
| Kardex | LG 16R4/M | Microfilm |
| Kardex | MLR 16/35 | Microfilm |
| Lampertz | LP-16-E-4 | |
| Marshall-Smith | IMS 105 | |
| Marshall-Smith | IMS 105 (R/P) | |
| Microbox | MLK 1 | Microfilm |
| Microbox | MLK 2 | Microfilm |
| Microbox | MLK 2U | Microfilm |
| Microbox | MLK 3 | Microfilm |
| Microbox | MLK 3U | Microfilm |
| Microbox | MLK 4 | Microfilm |
| Microbox | PP 04 | Microfilm |
| Microbox | PP 04S (R/P) | Microfilm |
| Microbox | PP-04 Printer | Microfilm |
| Microbox | PP-04S | Microfilm |
| Microbox | PP-04S Printer | Microfilm |
| Microbox | PP-14 | Microfilm |
| Microbox | PP-14 (R/P) | Microfilm |
| Microbox | RP-14 | Microfilm |
| Microbox | RP-14 (R/P) | Microfilm |
| Microbox | RP-2 | Microfilm |
| Microbox | RP-2 (R/P) | Microfilm |
| Microbox | RP-234 | Microfilm |
| Microbox | RP-234 (R/P) | Microfilm |
| Microbox | RP-3 | Microfilm |
| Microbox | RP-3 (R/P) | Microfilm |
| Microbox | RP-4 | Microfilm |
| Microbox | RP-432/U | Microfilm |
| Microbox | RP-432/U (R/P) | Microfilm |
| Microbox | RP-432/V | Microfilm |
| Microbox | RP-432/V (R/P) | Microfilm |
| Microbox | RPA-S | Microfilm |
| Microbox | RP-4 (R/P) | |
| Minox | L | |
| Minox | K-6 | |
| Minox | 811 | |
| Minox | DX-20 | |
| Minox | C-6 | |
| Mitek | LE-2 | |
| Mitek | LE-3 | |
| Mitek | LU-2 | |
| Mitek | LU-3 | |
| NCR Corp. | 456-100 | Microfilm |
| OCE Industries | OCE-3590 | |
| OCE Industries | OCE-3591 | |
| OCE Industries | OCE-3597 | |
| OCE Industries | OCE-3598 | |
| Office Equipment | Merkur 4-S | Microfilm |
| Office Equipment | Merkur 3-SU | Microfilm |
| Office Equipment | Merkur 2-SU | Microfilm |
| Office Equipment | Merkur 2-S | Microfilm |
| Office Equipment | Merkur 3-S | Microfilm |
| Olympus | 485 KALTLICHTFONT NE | Medical |
| Omnium Promotion | OP Saul F4/A | |
| Omnium Promotion | OP Saul F3 | |
| Omnium Promotion | OP Saul F4 | |
| Saul Microfilm | FT 35 | Saul Microfilm | FT 35 |
| Saul Microfilm | FC 35/16 | Saul Microfilm | FC 35/16 |
| Saul Microfilm | E4 | Saul Microfilm | E4 |
| Saul Microfilm | LG 16R 4ME | Saul Microfilm | LG 16R 4ME |
| Saul Microfilm | 4462 | Saul Microfilm | 4462 |
| Saul Microfilm | Merkur 2SU | Saul Microfilm | Merkur 2SU |
| Saul Microfilm | LG 16E4 | Saul Microfilm | LG 16E4 |
| Saul Microfilm | LG 16F3A | Saul Microfilm | LG 16F3A |
| Saul Microfilm | Merkur 3S | Saul Microfilm | Merkur 3S |
| Saul Microfilm | Merkur 3SU | Saul Microfilm | Merkur 3SU |
| Saul Microfilm | R-4-ME | Saul Microfilm | R-4-ME |
| Saul Microfilm | Merkur 2S | Saul Microfilm | Merkur 2S |
| Saul Microfilm | LRP 16RF 3/M | Saul Microfilm | LRP 16RF 3/M |
| Saul Microfilm | LG 16R 4MA | Saul Microfilm | LG 16R 4MA |
| Saul Microfilm | LRP 16RF 4/M | Saul Microfilm | LRP 16RF 4/M |
| Saul Microfilm | LG 16F3 | Saul Microfilm | LG 16F3 |
| Saul Microfilm | LG 16R 3M | Saul Microfilm | LG 16R 3M |
| Saul Microfilm | FC 35/16-A2 | Saul Microfilm | FC 35/16-A2 |
| Saul Microfilm | LG 16R 4 | Saul Microfilm | LG 16R 4 |
| Saul Microfilm | LG 16R 3 | Saul Microfilm | LG 16R 3 |
| Saul Microfilm | LG 16F4 | Saul Microfilm | LG 16F4 |
| Saul Microfilm | Merkur 4S | Saul Microfilm | Merkur 4S |
| Saul Microfilm | LG 16F4A | Saul Microfilm | LG 16F4A |
| Saul Microfilm | FC 35/16-A3 | Saul Microfilm | FC 35/16-A3 |
| Saul Microfilm | Merkur 3 | Saul Microfilm | Merkur 3 |
| Saul Microfilm | LG 16R 4M | Saul Microfilm | LG 16R 4M |
| Saul Microfilm | R-4-MA | Saul Microfilm | R-4-MA |
| Saul Microfilm | Merkur 2 | Saul Microfilm | Merkur 2 |
| Saul Microfilm | 17FC 35 | Saul Microfilm | 17FC 35 |
| Savemo | Pitcom 105 | |


