A1/262 LIF Code
A1/262 LIF is a T13.5 lamp with a GY9.5 base operating at 150 watts and 24 volts. It has a color temperature of 3250 Kelvin. It has a Clear finish. The average rated life is 100 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for LIF A1/262 lamps.
A1/262 Photograph |
![]() |
Electrical Specifications | |
| Volts | 24 |
|---|---|
| Watts | 150 |
Photometrics | |
| Color Temperature | 3250 |
|---|---|
| Light Center Length (LCL) | 33.3 |
| Lumens | 4500 |
Physical Characteristics | |
| Base | GY9.5 |
|---|---|
| Bulb Shape | T13.5 |
| Filament | FC-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 68 |
Operating Characteristics | |
| Burn Position | VBD ± 90° |
|---|---|
| Life Hours | 100 |
General Information | |
| Lamp Code | A1/262 |
|---|---|
| Code Type | LIF |
| Specification Reference | Class A1 - Projection |
| Equivalents | FDS, DZE |
FC-6 Filament | |
![]() | |
| Coil Type | FC - Flat Coil |
|---|---|
GY9.5 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Atlas/Thorn | A1/262 | ||
| Bulbrite | 761160 | FDS/DZE | |
| EFOS | 4074 | ||
| EYE (Iwasaki) | FDS24V150W | FDS | |
| FARO | DZE/FDS | ||
| General Electric | 37695 | DZE/FDS | |
| Henry Schein | DZE/FDS | ||
| Imported Lamp Code | 140316 | ||
| Osram Sylvania | 54055 | FDS/DZE 64643 | |
| Osram Sylvania | 54277 | FDS/DZE 64643 | Available |
| Osram Sylvania | 54755 | DZE/FDS | |
| Philips | 316554 | FDS/DZE | |
| Philips | 5974 | ||
| Ritter | 141160 | ||
| Sunlite | 70045 | DZE/FDS | |
| Technicon | 195-B637-01 | ||
| Ushio | 1000503 | FDS/DZE, JC24V-150W | Available |
| Green Energy Lighting (GELCO) | 63093-GEL | FDS/DZE | |
| Rexim, LLC | RSE-52 | ||
| Kahoku Lighting Solutions (KLS) | 63093-KLS | FDS Japan | |
Equipment Used In | ||
| Brand | Model | Type |
| 3M | Consultant 114/1 | |
| 3M | RP 600 | |
| 3M | Consultant 114/2 | Projector Opaque / Transparency |
| 3M | 600 C | |
| 3M | 600 PS | |
| AB Dick | 810 | Microfilm |
| Akron | Contratti Gambara BS Dental Chair | |
| Amaca Elisse | ELISSE | Medical |
| Apollo | High Speed Hand Piece | |
| Bell and Howell | UV 40 | |
| Buhl | MIVR | |
| Buhl | M-1-VR | |
| Buhl | MF-72 | |
| Buhl | MR-72 | |
| Buhl | MF-75 | |
| Canon | MC-IR 6 | |
| Canon | 105 R | |
| DentalEZ | DEI-003 | |
| Dietzen | 4323 | |
| Dietzen | 4324 | |
| Dietzen | 4322 | |
| Dymat | Photomatrix 600 | |
| Dymat | Photomatrix 300 series | |
| Dymat | Photomatrix 400 series | |
| EFOS | 4074 | Dental Lamp |
| Ednalite | 1625 | |
| Ednalite | 1640 | |
| Ednalite | 1624R | |
| Ednalite | 1624 | |
| Eureka | Linear MC-150-C Manual Collimator | |
| Eureka | Linear IV Automatic Collimator | |
| Eureka | Linear MC-150 Manual Collimator | |
| Eureka | Linear II Automatic Collimator | |
| FARO | Koolbeam Light 45 | |
| FARO | Forest Model 9000 | |
| FARO | Sunlight 70 (upgraded units) | |
| FARO | Sunlight S-90 | |
| FARO | Sunilight S2000 | |
| Forest | Dental Lights (All) | |
| GAF (Aarque Systems) | 7800MR | |
| GAF (Aarque Systems) | 7800DMR | |
| GAF (Aarque Systems) | 7700DMR | |
| GAF (Aarque Systems) | 7700MR | |
| GAF (Ansco) | 7800-MR | |
| GAF (Ansco) | 7700-MR | |
| GAF (Ansco) | 7800-DMR | |
| GAF (Ansco) | 7700-DMR | |
| Henry Schein | Star Brite | |
| Henry Schein | Crusader | |
| Knight Mfg | Exam Light | |
| LTM | Pepper 600 | |
| LTM | Pepper 420 | |
| Lares | S-Systems | |
| Lares | WS-Systems | |
| Lares | Apollo High Speed Handpiece | |
| Lares | Apollo CS | |
| Library Microfilms & Materials (LMM) | Superior Library-Reader | |
| Lineo | O-SCORPIO | |
| MTC Corp. | IR6 Model (pre-1979) | |
| Machlett | Model 150 (Before December 2003 | X-Ray Collimator |
| Micro Scan | Commander 1000 | |
| Midway | Medical | |
| Midwest | Power Optic Hand | |
| Motion Tech | IR-6 | Microfilm |
| NCR Corp. | 900 | |
| NCR Corp. | 456-900 | |
| NCR Corp. | 455 PCMI | |
| NCR Corp. | 800 | |
| NCR Corp. | 400 | |
| Pelton & Crane | Spirit Fiber Optic Handpiece | |
| Photomatrix | 400 series | |
| Photomatrix | 300 series | |
| Photomatrix | 600 | |
| Porter Daystar | S90B | |
| Realist | 3320 | |
| Realist | 3341 | |
| Realist | 3351 | |
| Realist | 3340 | |
| Realist | Swinger 3330 | |
| Realist | Vantage IV 3352 | |
| Realist | Vantage XI | |
| Realist | Vantage I 3352 | |
| Realist | 3339 | |
| Realist | Vantage XII | |
| Realist | 3342 | |
| Realist | Vantage I & II 3351 | |
| Realist | Vanguard 3332 | |
| Realist | 3337 | |
| Realist | Vantage II 3352 | |
| Realist | Vantage X-Ray | |
| Realist | 3330 | |
| Realist | 3333 | |
| Realist | Vantage HMV I | |
| Realist | 3334 | |
| Realist | 3335 | |
| Realist | 3336 | |
| Realist | 3352 | |
| Realist | Vantage I | |
| Realist | 3343 | |
| Realist | Vantage II | |
| Realist | 3338 | |
| Realist | Vantage HMV II | |
| Ritter | 114041 | Medical |
| Ritter | K141160 | |
| Ritter | Super Starlight K | |
| Star Track | Medical | |
| Starlite | K Super | |
| Stern | MULTILUX | Medical |
| Sunlight | S-90 | Medical |
| Synergraphics | Normandale | |
| Synergraphics | Northstar II | |
| Synergraphics | Northstar I | |
| Technicon | H6000 | |
| University Microfilms | 320 | |
| University Microfilms | 322 | |
| Vacudent | Exam Light | |
| WSI | Normandale ND | |
| WSI | Northstar II | |
| WSI | Northstar I | |
| Weil Dental | Sunlight S-90 | |
| Weil Dental | Sunlight S-2000 | |


