ENH ANSI Code
ENH ANSI is a MR16 lamp with a GY5.3 base operating at 250 watts and 120 volts. It has a color temperature of 3250 Kelvin. It has a Dichroic finish. The average rated life is 175 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ENH lamps.
ENH Photograph |
![]() |
Electrical Specifications | |
| Amps | 2 |
|---|---|
| Volts | 120 |
| Watts | 250 |
Photometrics | |
| Candlepower | 700cp |
|---|---|
| Color Temperature | 3250 |
| Lumens | 800 lux |
Physical Characteristics | |
| Base | GY5.3 |
|---|---|
| Bulb Shape | MR16 |
| Filament | CC-8 |
| Finish | Dichroic |
| Max Overall Length (MOL) | 1 3/4 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 175 |
General Information | |
| Lamp Code | ENH |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
| NATO Stock Number | 6240-00-143-4782 |
MR16 Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
CC-8 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
GY5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Acme-Lite | ENH | ||
| American DJ (ADJ Products) | ZB-ENH | ||
| Bulbrite | 761095 | ENH | |
| Burton Medical | 1006926 | ||
| Eiko | 02570 | ENH | |
| General Electric | 38686 | ENH | |
| Grainger | 4V247 | ||
| Imported Lamp Code | 143915 | ||
| Nuarc | VE-959 | ENH | |
| Osram Sylvania | 54986 | ENH-120V 250W T3-1/4 PROJ 93506 | Available |
| Philips | 13095 | ||
| Philips | 316216 | ENH 250W 120V 24PK | |
| Sunlite | 70135 | ENH | |
| Ushio | 1000333 | ENH, JCR120V-250W | Available |
| Kahoku Lighting Solutions (KLS) | 62044-KLS | ENH Japan | |
| Green Energy Lighting (GELCO) | 62044-GEL | ENH | |
| Rexim, LLC | RM-125 | ||
| Microlites | 120-250-23R | ||
| Microlites | 120-250-23R/M | ||
| Microlites | 125-250-23R | ||
| Canimpex | 120-250-23R | ||
| Canimpex | 120-250-23R/M | ||
| Canimpex | 125-250-23R | ||
| Biclite | 11012 | ENH | |
| Orbitec | 130408 | H 63197 | |
Equipment Used In | ||
| Brand | Model | Type |
| Acme-Lite | 325 | |
| Acme-Lite | 22 | |
| Acme-Lite | 325L | |
| Acme-Lite | 42AC | |
| American DJ (ADJ Products) | Micro-Brite | |
| American DJ (ADJ Products) | Mega-Brite | |
| Bell and Howell | Slide Cube RF60 | |
| Bell and Howell | Slide Cube RC55 | |
| Bell and Howell | Slide Cube 1000 | |
| Bell and Howell | Slide Cube CP-40 | |
| Bell and Howell | Specialist Autoload 747-BL | |
| Bell and Howell | Slide Cube 3000 | |
| Bell and Howell | Slide Cube AF66 | |
| Bell and Howell | Specialist Autoload Filmstrip 746A | |
| Bell and Howell | Specialist Autoload Filmstrip 746F | |
| Bell and Howell | Slide Cube 991 | |
| Bell and Howell | Slide Cube 991Z | |
| Bell and Howell | Specialist Autoload Filmstrip 747A | |
| Bell and Howell | Specialist Autoload 747-B | |
| Bell and Howell | Slide Cube CP40RC50 | |
| Bell and Howell | Specialist Autoload 746-B | |
| Bell and Howell | Slide Cube 986 | |
| Bell and Howell | Slide Cube RC50 | |
| Bell and Howell | Slide Cube 985 | |
| Bell and Howell | Slide Cube 987 | |
| Bell and Howell | Specialist Autoload 746-BL | |
| Bell and Howell | Slide Cube AF80 | |
| Bell and Howell | Slide Cube AF70 | |
| Bright Light | Module B3/ENG | |
| Burton Medical | Adjustable/Universal Spotlight (units predating 1984) | |
| Dentsply / Caulk | Triad 2000 | |
| Dentsply / Caulk | 70353 | Dental Lamp |
| Dentsply / Caulk | Triad 1000 | |
| Eastman Kodak | Carousel 860H | |
| Eastman Kodak | Carousel Custom 840H | |
| Eastman Kodak | Ektagraphic E-2 | |
| Eastman Kodak | Brightlight Modules AF-1 & AF-2 | |
| Eastman Kodak | Ektagraphic B-2 | |
| Eastman Kodak | Brightlight Modules AF-3 | |
| Eastman Kodak | Carousel 860K | |
| Eastman Kodak | Ektagraphic II | |
| Eastman Kodak | Brightlight Modules AF-2K | |
| Eastman Kodak | Brightlight Modules BL3/ENG | |
| Eastman Kodak | Carousel | |
| Eastman Kodak | Ektagraphic AF-3 | |
| Eastman Kodak | Carousel 600H | |
| Eastman Kodak | Carousel 850K | |
| Eastman Kodak | Carousel 750H | |
| Eastman Kodak | Ektagraphic AF-2 | |
| Eastman Kodak | Brightlight Modules E-2 | |
| Eastman Kodak | Carousel 850H | |
| Eastman Kodak | Carousel 800H | |
| Eastman Kodak | Carousel Custom 850H | |
| Eastman Kodak | Brightlight Modules B-2 | |
| Eastman Kodak | Ektagraphic AF-1 | |
| Eastman Kodak | Carousel 760H | |
| Eastman Kodak | Carousel Custom 860H | |
| Eastman Kodak | Carousel Custom 850K | |
| Eastman Kodak | Carousel 760K | |
| Eastman Kodak | Carousel 650K | |
| Eastman Kodak | Brightlight Modules B2AR | |
| Eastman Kodak | Carousel Custom 800H | |
| Eastman Kodak | Carousel 650H | |
| Eastman Kodak | Custom | |
| Eastman Kodak | Ektagraphic B-2-AR | |
| Eastman Kodak | Ektagraphic AF-2-K | |
| Eastman Kodak | Carousel 840H | |
| Eastman Kodak | Carousel 750HAR | |
| Eastman Kodak | Carousel Custom | |
| GAVI (General Audio Visual Inc.) | Go-Show III | |
| GAVI (General Audio Visual Inc.) | LC-210 Automatic Lamp Charger | |
| Getinge Castle/ALM | 72415 | |
| InFocus | LitePro LP-360P | Multimedia Projector |
| K&E | 52-2041 Micromaster | |
| Leitz | Pradovit RT-300 | |
| Lightwave Research | Color Pro 250W | |
| Lytequest | Spider | Stage / Studio |
| Martin | Robocolor I | |
| Martin | Roboscan 1208 | Stage / Studio |
| Martin | Robocolor II | |
| Martin | Robozap | |
| Martin | Robocolor Mobile | Stage / Studio |
| Mast Development | Random Access S-6 | Slide Projector |
| Mast Development | Random Access S-4 | Slide Projector |
| Mast Development | Random Access 137-S-6 | |
| Mast Development | Random Access 137-S | |
| Mast Development | Random Access 137-S-4 | |
| Medical Illumination | Mini-Spot | |
| Medical Illumination | Medi-Spot | |
| Meteor | Probeam 250 | |
| Mikrotek | Diagraph X | |
| Ness | DJA-230 (Bliss) | |
| Ness | DJA-221 (Jaguar II) | |
| Ness | DJA-219 (Uniscan) | |
| Ness | Opticolor OC-4030 | |
| Ness | Orbiter 2 | |
| Ness | Gusto GO-500 | |
| Ness | WZ-1000m (Whiz) | |
| Nuarc | BBC1418-2 | |
| Nuarc | BBC1418 | |
| Optec | OC4030 (Opticolor) | |
| Pepco | MFI type C | |
| Pepco | MFI type R | |
| Program Sistems (Programmi and Sistemmi Luce) | Crazy Seltz | Stage / Studio |
| Program Sistems (Programmi and Sistemmi Luce) | Raptus | Stage / Studio |
| Singer Corporation | Caramate 3200 | |
| Singer Corporation | Caramate 3260 | |
| Singer Corporation | Caramate 3100 | |
| TAS Lighting Systems | Mini Ultra Scan 250w | |
| Techni-Lux | Shooter | |
| Techni-Lux | Kaleidoscope | |
| Techni-Lux | Phantom 4 Effect | |
| Techni-Lux | Kaleidoscope 2 | |
| Techni-Lux | El-Kaleido2 | |
| Techni-Lux | El-Shooter | |
| Techni-Lux | El-Phantom4 | |
| Techni-Lux | Colormoon DMX | |
| Techni-Lux | El-Kaleido | |
| Techni-Lux | El-Colormoon/D | |
| Technicolor | Road Show 21 | |
| Technicolor | Road Show 41 | |
| Telex | Caramate 3174 | |
| Telex | Caramate 3280 | |
| Telex | Caramate 3154 | |
| Telex | Caramate 3270 | |
| Telex | Caramate 3284 | |
| Telex | Caramate 3170 | |
| Telex | Caramate 3150 | |
| Telex | Caramate 3274 | |



