ESM ANSI Code
ESM ANSI is a T4 lamp with a E11 base operating at 250 watts and 120 volts. It has a color temperature of 2950 Kelvin. It has a Ext. frosted finish. The average rated life is 2000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ESM lamps.
ESM Photograph |
![]() |
Electrical Specifications | |
| Amps | 1.92 |
|---|---|
| Volts | 120 |
| Watts | 250 |
Photometrics | |
| Candlepower | 370 |
|---|---|
| Color Temperature | 2950 |
| Light Center Length (LCL) | 1 5/8 |
| Lumens | 4850 |
Physical Characteristics | |
| Base | E11 |
|---|---|
| Bulb Shape | T4 |
| Filament | CC-8 |
| Finish | Ext. frosted |
| Max Overall Length (MOL) | 3 5/32 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 2000 |
General Information | |
| Lamp Code | ESM |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
Substitution Notes | |
| For Clear Glass Use | EHT |
|---|---|
T4 Shape | |
![]() | |
| Diameter Designation | 4/8" |
|---|---|
| Glass Diameter | 1/2" (0.5") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-8 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
E11 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| CEW Lighting | 56034 | 250Q130V | |
| Eiko | 15258 | ESM | |
| General Electric | 43695 | Q250MC | |
| Halco | 107030 | ESM | |
| Osram Sylvania | 58763 | ESM 250Q/MC | Available |
| Ushio | 1000360 | ESM, JCV120V-250WGSNF | Available |
| Grainger | 1C370 | ||
| Microlites | 120-250-45F | ||
| Microlites | 125-250-45TF | ||
| Microlites | 130-250-45F | ||
| Canimpex | 120-250-45F | ||
| Canimpex | 125-250-45TF | ||
| Canimpex | 130-250-45F | ||



