ESS ANSI Code
ESS ANSI is a T4 lamp with a BA15d base operating at 250 watts and 120 volts. It has a color temperature of 2950 Kelvin. It has a Clear finish. The average rated life is 2000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI ESS lamps.
ESS Photograph |
![]() |
Electrical Specifications | |
| Amps | 2.08 |
|---|---|
| Volts | 120 |
| Watts | 250 |
Photometrics | |
| Candlepower | 400 |
|---|---|
| Color Temperature | 2950 |
| Light Center Length (LCL) | 1 5/8 |
| Lumens | 5000 |
Physical Characteristics | |
| Base | BA15d |
|---|---|
| Bulb Shape | T4 |
| Filament | CC-8 |
| Finish | Clear |
| Max Overall Length (MOL) | 3 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 2000 |
General Information | |
| Lamp Code | ESS |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
Substitution Notes | |
| For Frosted Glass Use | ETB-130V |
|---|---|
T4 Shape | |
![]() | |
| Diameter Designation | 4/8" |
|---|---|
| Glass Diameter | 1/2" (0.5") |
| Shape Code | T |
| Shape Classification | Tubular |
CC-8 Filament | |
![]() | |
| Coil Type | CC - Coiled Coil |
|---|---|
BA15d Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| EYE (Iwasaki) | JD120V250W/BD | 250Q/CL/DC ESS | |
| General Electric | 43697 | Q250CL/DC5 | |
| Osram Sylvania | 58720 | 250Q/CL/DC (ESS) | Available |
| Philips | 315846 | ESS 250Q/CL/DC | |
| Ushio | 1000365 | ESS, JCV120V-250WGB | Available |
| Hikari | JD-7277 | JD 120V 250W DC BA15d (ESS) | Available |
| Grainger | 2V703 | ||
| Grainger | 5V053 | ||
| Microlites | 120-250-03 | ||
| Microlites | 125-250-03 | ||
| Microlites | 130-250-03 | ||
| Canimpex | 120-250-03 | ||
| Canimpex | 125-250-03 | ||
| Canimpex | 130-250-03 | ||
| Orbitec | 131144 | H 21754 | |
Equipment Used In | ||
| Brand | Model | Type |
| Gakken | GMR-230 | |
| Hydrotech | 70518 | |
| LTM | Pepper 150 | |
| LTM | Pepper 200 | |



