EVA ANSI Code
EVA ANSI is a T3.5 lamp with a GY6.35 base operating at 100 watts and 12 volts. It has a color temperature of 3350 Kelvin. It has a Clear finish. The average rated life is 1000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for ANSI EVA lamps.
EVA Photograph |
![]() |
Electrical Specifications | |
| Amps | 8.33 |
|---|---|
| Volts | 12 |
| Watts | 100 |
Photometrics | |
| Beam Spread | Medium Spot |
|---|---|
| Candlepower | 200 |
| Color Temperature | 3350 |
| Light Center Length (LCL) | 1 9/16 |
| Lumens | 2500 |
Physical Characteristics | |
| Base | GY6.35 |
|---|---|
| Bulb Shape | T3.5 |
| Filament | C-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 1 3/4 |
Operating Characteristics | |
| Burn Position | BDTH |
|---|---|
| Life Hours | 1000 |
General Information | |
| Lamp Code | EVA |
|---|---|
| Code Type | ANSI |
| Specification Reference | ANSI-SR24F2002 |
| NATO Stock Number | 6240-01-247-7756 |
| Equivalents | M/28 |
T3.5 Shape | |
![]() | |
| Diameter Designation | 3.5/8" |
|---|---|
| Glass Diameter | 7/16" (0.4375") |
| Shape Code | T |
| Shape Classification | Tubular |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
GY6.35 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Atlas/Thorn | M/28 | ||
| Bulbrite | 761105 | EVA | |
| Heine | Y-96.15.103/EVA | ||
| Leitz | 043-144 | ||
| Nikon | 84125 | ||
| Olec | L1CP | ||
| Olympus | 8-C406 | ||
| Osram Sylvania | 54052 | EVA 64623 HLX | |
| Philips | 256768 | EVA 7724 100W GY6.35 12V | Available |
| Sunlite | 70315 | EVA | |
| Ushio | 1000381 | EVA, JC12V-100H20 | Available |
| NARVA | 55935 | SH5935 12V 100W GY6.35-15 | Available |
| NARVA | 55322 | EVA 12V 100W GY6.35 | Available |
| Osram Sylvania | 54251 | EVA 64623 HLX | Available |
| Green Energy Lighting (GELCO) | 21413-GEL | EVA | |
| Standard Products | 12153 | T3.5/100W/12V/GLASS/GY6.3/EVA | |
| Grainger | 2F514 | ||
| Rexim, LLC | RSE-50 | ||
| Microlites | 12-100-26L | ||
| Canimpex | 12-100-26L | ||
| Orbitec | 130090 | H 64623 | |
| Orbitec | 130680 | H 64623 PH | |
Equipment Used In | ||
| Brand | Model | Type |
| Agfa-Gevaert | LK-16B | |
| Agfa-Gevaert | COPEX LF404 | |
| Agfa-Gevaert | Copex Briefcase Reader | |
| Agfa-Gevaert | COPEX LF101 | |
| Agfa-Gevaert | COPEX LF203 | |
| Agfa-Gevaert | COPEX LR16 BU | |
| Agfa-Gevaert | COPEX LR16 | |
| Agfa-Gevaert | Copex LF303 | |
| Agfa-Gevaert | COPEX LF606 | |
| Agfa-Gevaert | COPEX LR16B | |
| Agfa-Gevaert | COPEX LK-P (R/P) | |
| Agfa-Gevaert | COPEX LF505 | |
| Agfa-Gevaert | LK-16M | |
| Agfa-Gevaert | COPEX LF202 | |
| American DJ (ADJ Products) | Moon Light | |
| American DJ (ADJ Products) | Beamer 16L | |
| CMM | CT 2 Duplicator | Microfilm |
| CMM | CT 1 Duplicator | Microfilm |
| Caps Microfilm | Gemini | |
| Caps Microfilm | Alpha | |
| Caps Microfilm | Mercury | |
| Caro | Acor Auto | |
| Caro | Acor AL101 | |
| Caro | Acor 5001 | |
| Caro | Acor Presse | |
| Dentech | Ultima II | |
| Dukane | 27 AZ 25 | |
| Dukane | 27AZ25B | Projector |
| Dukane | 27 AZ 25 B | |
| Dukane | 27AZ25 | Projector |
| Dukane | 27AZ77 | |
| Dukane | MMR-16 | Projector |
| Dukane | Reader 27A67 | |
| Dukane | MMR-35 | Projector |
| Dukane | Universal 27 A 66 | |
| Dukane | Universal 27-A-66 | Projector |
| Dukane | 27 A 25 B | |
| Dukane | 27A25 | |
| Dukane | 27A25B | |
| Dukane | 27 AZ 77 | |
| Dukane | 27 A 77 | |
| Dukane | 27A25A | |
| Dukane | 27A77 | |
| Dukane | MDP 27A66 | |
| Dukane | 27 A 25 Explorer | |
| EFOS | 3059 | Dental Lamp |
| FO Projektor | HK-4000 Halogen | |
| Fuji (Fujica) | RF4B-II | |
| GAF (Aarque Systems) | 7831 | |
| GAF (Aarque Systems) | NPR | |
| GAF (Aarque Systems) | 7830 | |
| GAF (Aarque Systems) | 7821 | |
| GAF (Ansco) | 7831 | Microfilm Reader |
| GAF (Ansco) | 7821 | |
| GAF (Ansco) | 7830 | |
| GAF (Ansco) | NPR | |
| Heine | HK4000 | |
| Howtek | Scanner | |
| Imtec | 007 | |
| Imtec | 005 (R/P) | |
| Imtec | 010 | |
| Imtec | 005 | |
| Imtec | 007 (R/P) | |
| Imtec | 010 (R/P) | |
| Information Design | Automatic (Rear Projection) | |
| Kalle | LC 462 | |
| Kardex | MFL 2 | |
| Kardex | MLF 3A | |
| Kardex | MLF 4 | |
| Kardex | MLF 4A | |
| Karto | MR-10A | |
| Karto | MR-50 | |
| Karto | MR-10 | |
| Kindermann | FR 5 | |
| Kindermann | FR 4 7010 | |
| Kindermann | FR 5 Portable | |
| Kindermann | FR 4 7011 | |
| Kindermann | FR 4 | |
| Kindermann | FR 4 7012 | |
| Kindermann | FR 5 7010 | |
| Kindermann | FR 5 Portable 7050 | |
| Kindermann | NR-7010 | |
| Kingcom | Com 2011 | |
| Kingcom | Com 2010 | |
| Kingcom | 2000 | |
| Kingcom | 2001E | |
| Kingcom | 1515 | |
| Kingcom | 2001 | |
| Kingcom | 2002 | |
| Kingcom | 1414 | |
| Kingcom | 2000E | |
| Lytequest | Wildlyte | Stage / Studio |
| MDN Mikrofilmdienst Nuernberg | FR IV | |
| MDN Mikrofilmdienst Nuernberg | FR II | |
| MDN Mikrofilmdienst Nuernberg | FR I | |
| Map | MLF 4S | |
| Map | MLF 3 | |
| Map | MLF 2A | |
| Map | MLF 3A | |
| Map | MLR 16/35 | |
| Map | MLF 2 | |
| Map | MLF 4 | |
| Map | MLF 4A | |
| Martin | Microstar | Stage / Studio |
| Medical Illumination | Centurion | |
| Micro Motors | LHS 710 | |
| Microfilm Enterprises | Norfolk NRR/3/30 | |
| Microfilm Enterprises | Norfolk NRRRP/3/24 | |
| Microfilm Enterprises | Norfolk NRRR/3/24 | |
| Microscot | ROM 3 | |
| Microscot | 85 | |
| OCE Industries | 3630 | |
| Olec | AL1CX | |
| Olec | AL1CP | |
| Olec | AAL1CX | Graphic Arts |
| Olec | AAL1CP | Graphic Arts |
| Olympus | IX70 | |
| Olympus | AHT | |
| Olympus | BHS | |
| Olympus | IX81 | |
| Olympus | BHSM | |
| Olympus | OL8-C406 | |
| Olympus | B-LSH | |
| Olympus | BH-RFL | |
| Olympus | AHTM | |
| Olympus | AX80 | |
| Olympus | BHSM-IR | |
| Olympus | AHMT | |
| Olympus | IX71 | |
| Olympus | AX70 | |
| Olympus | AHS | |
| Olympus | B-LSA3 | |
| Olympus | 8-C406 | |
| Olympus | BX51WI | |
| Olympus | PMG3 | |
| Optikinetics | Solar 100C | |
| Patt | 252 | |
| Remington | MLF4 | |
| Remington | MLF4A | |
| Shrewsbury Electronic Engineers | Microsee 270-100 | |
| Shrewsbury Electronic Engineers | Microsee 100 | |
| Shrewsbury Electronic Engineers | Microsee Duo FP | |
| Shrewsbury Electronic Engineers | Microsee FP | |
| Shrewsbury Electronic Engineers | Microsee Met 60 | |
| Shrewsbury Electronic Engineers | Microsee 270-85 | |
| Siemens | OP | |
| Sirolux | S | Medical |
| Unimic | Vario | |
| Unimic | 2000 | |
| Unitron | UN-15752 | |
| Unitron | 15752 | |
| Unitron | Ufmqr High Intensity Illuminator Series UFM | |
| University Microfilms | 1414 | |
| University Microfilms | 350 | |
| Varian | Ximatron 5 | |
| Varian | Telemeter | |
| Zeiss | 3800-79-9540 | |



