M/28 LIF Code
M/28 LIF is a T13.5 lamp with a GY6.35 base operating at 100 watts and 12 volts. It has a color temperature of 3000 Kelvin. It has a Clear finish. The average rated life is 2000 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for LIF M/28 lamps.
Electrical Specifications | |
| Volts | 12 |
|---|---|
| Watts | 100 |
Photometrics | |
| Color Temperature | 3000 |
|---|---|
| Light Center Length (LCL) | 30 |
| Lumens | 2150 |
Physical Characteristics | |
| Base | GY6.35 |
|---|---|
| Bulb Shape | T13.5 |
| Filament | FC-6Z |
| Finish | Clear |
| Max Overall Length (MOL) | 44 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 2000 |
General Information | |
| Lamp Code | M/28 |
|---|---|
| Code Type | LIF |
| Specification Reference | Class M - Miscellaneous Projection |
GY6.35 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Osram Sylvania | 54251 | EVA 64623 HLX | Available |
| NARVA | 55322 | EVA 12V 100W GY6.35 | Available |
| NARVA | 55935 | SH5935 12V 100W GY6.35-15 | Available |
Equipment Used In | ||
| Brand | Model | Type |
| Agfa-Gevaert | Copex Briefcase Reader | |
| Agfa-Gevaert | COPEX LF101 | |
| Agfa-Gevaert | COPEX LF202 | |
| Agfa-Gevaert | COPEX LF203 | |
| Agfa-Gevaert | COPEX LF404 | |
| Agfa-Gevaert | COPEX LF505 | |
| Agfa-Gevaert | COPEX LF606 | |
| Agfa-Gevaert | COPEX LK-P (R/P) | |
| Agfa-Gevaert | COPEX LR16 | |
| Agfa-Gevaert | COPEX LR16 BU | |
| Agfa-Gevaert | COPEX LR16B | |
| Agfa-Gevaert | LK-16B | |
| Agfa-Gevaert | LK-16M | |
| American DJ (ADJ Products) | Beamer 16L | |
| American DJ (ADJ Products) | Moon Light | |
| CMM | CT 1 Duplicator | Microfilm |
| CMM | CT 2 Duplicator | Microfilm |
| Caps Microfilm | Alpha | |
| Caps Microfilm | Gemini | |
| Caps Microfilm | Mercury | |
| Caro | Acor 5001 | |
| Caro | Acor AL101 | |
| Caro | Acor Auto | |
| Caro | Acor Presse | |
| Dentech | Ultima II | |
| Dukane | 27 A 25 B | |
| Dukane | 27 A 25 Explorer | |
| Dukane | 27 A 77 | |
| Dukane | 27 AZ 25 | |
| Dukane | 27 AZ 25 B | |
| Dukane | 27 AZ 77 | |
| Dukane | 27A25 | |
| Dukane | 27A25A | |
| Dukane | 27A25B | |
| Dukane | 27A77 | |
| Dukane | 27AZ77 | |
| Dukane | MDP 27A66 | |
| Dukane | Reader 27A67 | |
| Dukane | Universal 27 A 66 | |
| Fuji (Fujica) | RF4B-II | |
| GAF (Aarque Systems) | 7821 | |
| GAF (Aarque Systems) | 7830 | |
| GAF (Aarque Systems) | 7831 | |
| GAF (Aarque Systems) | NPR | |
| Heine | HK4000 | |
| Howtek | Scanner | |
| Imtec | 005 (R/P) | |
| Imtec | 007 (R/P) | |
| Imtec | 010 (R/P) | |
| Information Design | Automatic (Rear Projection) | |
| Kalle | LC 462 | |
| Kardex | MFL 2 | |
| Kardex | MLF 3A | |
| Kardex | MLF 4 | |
| Kardex | MLF 4A | |
| Karto | MR-10 | |
| Karto | MR-10A | |
| Karto | MR-50 | |
| Kavo America | Vicon LS II | |
| Kindermann | FR 4 7010 | |
| Kindermann | FR 4 7011 | |
| Kindermann | FR 4 7012 | |
| Kindermann | FR 5 | |
| Kindermann | FR 5 Portable 7050 | |
| Kingcom | 1414 | |
| Kingcom | 1515 | |
| Kingcom | 2000 | |
| Kingcom | 2000E | |
| Kingcom | 2001 | |
| Kingcom | 2001E | |
| Kingcom | 2002 | |
| Kingcom | Com 2010 | |
| Kingcom | Com 2011 | |
| MDN Mikrofilmdienst Nuernberg | FR I | |
| MDN Mikrofilmdienst Nuernberg | FR II | |
| MDN Mikrofilmdienst Nuernberg | FR IV | |
| Map | MLF 2 | |
| Map | MLF 2A | |
| Map | MLF 3 | |
| Map | MLF 3A | |
| Map | MLF 4 | |
| Map | MLF 4A | |
| Map | MLF 4S | |
| Map | MLR 16/35 | |
| Medical Illumination | Centurion | |
| Micro Motors | LHS 710 | |
| Microfilm Enterprises | Norfolk NRR/3/30 | |
| Microfilm Enterprises | Norfolk NRRR/3/24 | |
| Microfilm Enterprises | Norfolk NRRRP/3/24 | |
| Microscot | 85 | |
| Microscot | ROM 3 | |
| OCE Industries | 3630 | |
| Olec | AL1CP | |
| Olec | AL1CX | |
| Olympus | AHMT | |
| Olympus | AHS | |
| Olympus | AHT | |
| Olympus | AHTM | |
| Olympus | AX70 | |
| Olympus | AX80 | |
| Olympus | BH-RFL | |
| Olympus | BHS | |
| Olympus | BHSM | |
| Olympus | BHSM-IR | |
| Olympus | B-LSA3 | |
| Olympus | B-LSH | |
| Olympus | BX51WI | |
| Olympus | IX70 | |
| Olympus | IX71 | |
| Olympus | IX81 | |
| Olympus | PMG3 | |
| Optikinetics | Solar 100C | |
| Remington | MLF4 | |
| Remington | MLF4A | |
| Shrewsbury Electronic Engineers | Microsee 270-100 | |
| Shrewsbury Electronic Engineers | Microsee 270-85 | |
| Shrewsbury Electronic Engineers | Microsee Duo FP | |
| Shrewsbury Electronic Engineers | Microsee Met 60 | |
| Unimic | 2000 | |
| Unimic | Vario | |
| Unitron | 15752 | |
| Unitron | Ufmqr High Intensity Illuminator Series UFM | |
| University Microfilms | 1414 | |
| University Microfilms | 350 | |
| Zeiss | 3800-79-9540 | |
