M/250 LIF Code
M/250 LIF is a MR16C lamp with a GU5.3 base operating at 50 watts and 12 volts. It has a Sealed finish. The average rated life is 3500 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for LIF M/250 lamps.
Electrical Specifications | |
| Volts | 12 |
|---|---|
| Watts | 50 |
Photometrics | |
| Candlepower | 3,300cd |
|---|---|
Physical Characteristics | |
| Base | GU5.3 |
|---|---|
| Bulb Shape | MR16C |
| Filament | C-6 |
| Finish | Sealed |
| Max Overall Length (MOL) | 47.5 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 3500 |
General Information | |
| Lamp Code | M/250 |
|---|---|
| Code Type | LIF |
| Specification Reference | Class M - Miscellaneous Projection |
| Equivalents | EXZ |
MR16C Shape | |
![]() | |
| Diameter Designation | 16/8" |
|---|---|
| Glass Diameter | 2" (2.0") |
| Shape Code | MR |
| Shape Classification | Multifaceted Reflector |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
GU5.3 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Osram Sylvania | 58308 | 50MR16/T/NFL25/C(EXZ) | Available |
| Green Energy Lighting (GELCO) | 11349-GEL | EXZ 12V-50W/M | |
| Green Energy Lighting (GELCO) | 11372-GEL | EXZ 12V-50W/M/FG | |
| Green Energy Lighting (GELCO) | 11349-PECJ | EXZ 12V-50W/M | |
| Green Energy Lighting (GELCO) | 11462-PECJ | EXZ 12V-50W/M 3600K | |
| Green Energy Lighting (GELCO) | 11465 | EXZ 12V-50W/M/FG/3600K | |
| Standard Products | 50890 | H50MR16/NFL/4M/GX5.3/12V/EXZ STD | |
| Norman Lamps | EXZ-C | EXZ Halogen Bulb 12V 50W | |
| Grainger | 1K323 | ||
| Grainger | 1K345 | ||
| Grainger | 4DA24 | ||
| Healthco | EXZ | ||
Equipment Used In | ||
| Brand | Model | Type |
| Acme-Lite | 42DC | |
| Acme-Lite | 32 (50W) | |
| Acme-Lite | 32 (100W) | |
| Acme-Lite | 300L | |
| Acme-Lite | 300 | |
| Airshields | PT L 68-1 | Phototherapy |
| Airshields | 1780745 PTM-78-2 | Bili Blanket |
| Airshields | PT 368-1 | Phototherapy |
| Airshields | 1780741 PM-78-1 | Infant ICU Phototherapy / Warmer |
| Airshields | Healthdrive PTM78-2 | |
| Airshields | Healthdrive Intensive Care System | |
| Altman Lighting | Zip Strip | Stage / Studio |
| American DJ (ADJ Products) | Zephyr 2 | |
| American DJ (ADJ Products) | Zephyr | |
| American DJ (ADJ Products) | Roto Gobo | |
| Bogen | M-100 Mini | |
| Cool Lux | FOS-3 | |
| Frezzolini / Frezzi | MF12P | |
| Frezzolini / Frezzi | MFSV | |
| Frezzolini / Frezzi | DMF12P | |
| Frezzolini / Frezzi | MF12V | |
| Frezzolini / Frezzi | MF5X | |
| Frezzolini / Frezzi | DMF4X | |
| Frezzolini / Frezzi | DMF12V | |
| Frezzolini / Frezzi | MF12C | |
| Frezzolini / Frezzi | MF4X | |
| Frezzolini / Frezzi | DMF12 | |
| Frezzolini / Frezzi | DMFSV | |
| Frezzolini / Frezzi | DMF5X | |
| Frezzolini / Frezzi | DMF12C | |
| Kenco | T/100B | |
| Kenco | T/112 | |
| Kenco | T920 | |


