M/29 LIF Code
M/29 LIF is a T9 lamp with a G4 base operating at 10 watts and 6 volts. It has a color temperature of 3200 Kelvin. It has a Clear finish. The average rated life is 100 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for LIF M/29 lamps.
Electrical Specifications | |
| Volts | 6 |
|---|---|
| Watts | 10 |
Photometrics | |
| Color Temperature | 3200 |
|---|---|
| Light Center Length (LCL) | 19.5 .25 |
| Lumens | 200 |
Physical Characteristics | |
| Base | G4 |
|---|---|
| Bulb Shape | T9 |
| Filament | C-6 |
| Finish | Clear |
| Max Overall Length (MOL) | 30 |
Operating Characteristics | |
| Burn Position | Any |
|---|---|
| Life Hours | 100 |
General Information | |
| Lamp Code | M/29 |
|---|---|
| Code Type | LIF |
| Specification Reference | Class M - Miscellaneous Projection |
C-6 Filament | |
![]() | |
| Coil Type | C - Single Coil |
|---|---|
G4 Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| Osram Sylvania | 54260 | ESA/FHD 64225 | Available |
| NARVA | 55909 | ESA/FHD 7387 6V 10W G4 | Available |
Equipment Used In | ||
| Brand | Model | Type |
| AO Reichert | 624 Lensometer | |
| AO Reichert | 655C | |
| ARC (Ashahi Research) | ARC 3000 (2 lamps) | |
| American Optical | 623 | |
| American Optical | 624 | |
| American Optical | L150 | |
| American Optical | Microscope | |
| American Optical | Series 150 | |
| BFW | Halogen-3 Headlight | |
| Eichner | KL-2020 | |
| Goko | TC-301 Telecine-Player | |
| Goko | TC-302 Telecine-Player | |
| Leitz | 050-550 | |
| Leitz | 050-556 | |
| Leitz | 700-065 | |
| Leitz | 907-090 | |
| Microform Technology | GIZMO | |
| Microscot | Pentabox | |
| Microscot | Portavue | |
| Motion Tech | Agent | Microfilm |
| Motion Tech | Executive | Microfilm |
| Motion Tech | Portable 79 | Microfilm |
| Nikon | 76342 | |
| OCE Industries | 3529 | |
| OCE Industries | 3529 Microfilm | |
| Olympus | 624 | Medical |
| Pacemark | VL/1020 | |
| Pacemark | VL/2100 | |
| Realist | Agent | Microfilm |
| Realist | Educator | Microfilm |
| Realist | Executive | Microfilm |
| Realist | FE 100 | Microfilm |
| Realist | Technician | Microfilm |
| Realist | Viking | Microfilm |
| Zeiss | 1000 | |
| Zeiss | 2000 | |
| Zeiss | 3800-75-7880 | |
| Zeiss | 38-61-08 | |
| Zeiss | 91-01-54 | |
| Zeiss | SV-11 | Stereomicroscope |
| Zeiss | SV-6 | Stereomicroscope |
| Zeiss | SV-8 | Stereomicroscope |

