P2/28 LIF Code
P2/28 LIF is a T3 lamp with a R7s base operating at 1000 watts and 120 volts. It has a color temperature of 3200 Kelvin. It has a Clear finish. The average rated life is 400 hours. See the specifications table below for complete technical details, dimensions, compatibility information, and operating characteristics for LIF P2/28 lamps.
Electrical Specifications | |
| Volts | 120 |
|---|---|
| Watts | 1000 |
Photometrics | |
| Color Temperature | 3200 |
|---|---|
| Light Center Length (LCL) | 117.6 |
| Lumens | 28000 |
Physical Characteristics | |
| Base | R7s |
|---|---|
| Bulb Shape | T3 |
| Filament | C-8 / CC-8 |
| Finish | Clear |
| Max Overall Length (MOL) | 119.1 |
Operating Characteristics | |
| Burn Position | H ± 4° |
|---|---|
| Life Hours | 400 |
General Information | |
| Lamp Code | P2/28 |
|---|---|
| Code Type | LIF |
| Specification Reference | Class P2 - Photoflood 3200K |
| Equivalents | FCM |
T3 Shape | |
![]() | |
| Diameter Designation | 3/8" |
|---|---|
| Glass Diameter | 3/8" (0.375") |
| Shape Code | T |
| Shape Classification | Tubular |
R7s Base |
![]() |
Cross Reference Part Numbers | |||
| Brand | MPN | Description | Availability |
| General Electric | 23797 | FCM-Q1000T3/4CL 120 | |
| Halco | FCM | ||
| Osram Sylvania | 54442 | FCM | Available |
| Ushio | 1000489 | FCM, JP120V-1000WC1 | Available |
| Green Energy Lighting (GELCO) | 60351-WB | FCM | |
| Grainger | 4V250 | ||
Equipment Used In | ||
| Brand | Model | Type |
| ACTI Products | Super V Camera | |
| ARRI | ARRI MINICYC-LIGHT | |
| ARRI | Cyc Mini | Stage / Studio |
| ARRI | Mini Flood | Stage / Studio |
| ARRI | ARRI MINIFLOOD-LIGHT | |
| ARRI | ARRISOFT 2000 | Stage / Studio |
| ARRI | ARRISOFT 1000 | Stage / Studio |
| Altman Lighting | GC-* 1000W 3200K | |
| Altman Lighting | Soft Lite | Stage / Studio |
| Altman Lighting | 161 1000W 3200K | |
| Altman Lighting | EC-1 1000W 3200K | |
| Altman Lighting | Soft Lite Junior | |
| Altman Lighting | Junior Soft Lite | Stage / Studio |
| Altman Lighting | Focusing Cyc FC-1 | |
| Altman Lighting | Q-Lite | Stage / Studio |
| Altman Lighting | Ground Cyc | |
| Altman Lighting | 161 16-Scoop | Stage / Studio |
| DEXEL | MINILUZ 1000 FLOOD LIGHT 1000W 120V | |
| DEXEL | MODEL 53-56 2000 COMPACT SOFTLIGHT 1000W 120V | |
| DEXEL | MODEL 53-55 1000 COMPACT SOFTLIGHT 1000W 120V | |
| DEXEL | CYC LITE FOCUSING 118MM 1000W 120V | |
| DEXEL | MODEL 53-03 MINILUZ FLOOD LIGHT 1000W 120V | |
| DEXEL | MODEL 53-80 CYC LIGHT 1000W 120V | |
| Desisti Lighting | GIOTTO 3 | |
| Desisti Lighting | GIOTTO 4 VERTICAL | |
| Desisti Lighting | GIOTTO 4 HORIZONTAL | |
| Desisti Lighting | GIOTTO 2 VERTICAL | |
| Desisti Lighting | GIOTTO 1 | |
| Desisti Lighting | GIOTTO 2 HORIZONTAL | |
| Griven | TEX | |
| Griven | TRICORNO | |
| Jupiter Light | NR.8021.00 | |
| L&E | Baby Broad Groundrow | Stage / Studio |
| L&E | Mini Flood | Stage / Studio |
| L&E | Cranny Fill Light | Stage / Studio |
| L&E | Set Light | Stage / Studio |
| Mole Richardson | 3571 (MOLEQUARTZ BABY 4K SOFTLITE 1000W) FCM | |
| Mole Richardson | 3371 (MOLEQUARTZ ONE-LIGHT MOLE GROUNDROW 1000W) FCM | |
| Mole Richardson | 03-500 | |
| Mole Richardson | MOLEQUARTZ ONE-LIGHT MOLE GROUNDROW 1000W FCM | |
| Mole Richardson | 2551 (MOLEQUARTZ SUPER-SOFTLITE 1000W) FCM | |
| Mole Richardson | MOLEQUARTZ 2K BABY ZIP SOFTLITE 1000W FCM | |
| Mole Richardson | 2571 (MOLEQUARTZ SUPER-SOFTLITE 1000W) FCM | |
| Mole Richardson | 3211 (MOLEQUARTZ BROAD 1000W) FCM | |
| Mole Richardson | MOLEQUARTZ BROAD 1000W FCM | |
| Mole Richardson | 2921 (MOLEQUARTZ 1K NOOKLITE 1000W) FCM | |
| Mole Richardson | 2851 (FIVE LIGHT OVERHEAD STRIP 1000W) FCM | |
| Mole Richardson | FIVE LIGHT OVERHEAD STRIP 1000W FCM | |
| Mole Richardson | 05-600 | |
| Mole Richardson | 2591 (MOLEQUARTZ 2K BABY ZIP SOFTLITE 1000W) FCM | |
| Mole Richardson | 05-300 | |
| Mole Richardson | MOLEQUARTZ BABY 4K SOFTLITE 1000W FCM | |
| Mole Richardson | 2561 (MOLEQUARTZ SUPER-SOFTLITE 1000W) FCM | |
| Mole Richardson | 06-200 | |
| Mole Richardson | MOLEQUARTZ DOUBLE-BROAD 1000W FCM | |
| Mole Richardson | 3221 (MOLEQUARTZ DOUBLE-BROAD 1000W) FCM | |
| Mole Richardson | 06-100 | |
| Mole Richardson | MOLEQUARTZ 1K NOOKLITE 1000W FCM | |
| Mole Richardson | 06-300 | |
| Mole Richardson | 2621 (MOLEQUARTZ SUPER-SOFTLITE 1000W) FCM | |
| Mole Richardson | 05-500 | |
| Mole Richardson | 04-400 | |
| Mole Richardson | 06-400 | |
| Mole Richardson | MOLEQUARTZ SUPER-SOFTLITE 1000W FCM | |
| Program Sistems (Programmi and Sistemmi Luce) | Talisman | Stage / Studio |
| Selecon | HUI GROUNDROW 1000W 120V FCM | |
| Selecon | HUI CYC 1000W 120V FCM | |
| Selecon | HUI FLOOD 1000W 120V FCM | |
| Strand Lighting | Orion Groundrow | |
| Strand Lighting | LADI CYC 1000W 120V FCM | |
| Strand Lighting | IADI 1000W 120V FCM | |
| Strand Lighting | LADI FILL 1000W 120V FCM | |
| Techni-Lux | EL-0298AN-TA | |
| Techni-Lux | NABILA | |
| Times Square Lighting | SERIES 720 1000W CYC 120V FCM | |
| Times Square Lighting | BROADWAY CYC 1000 1000W 120V FCM | |
| Times Square Lighting | QL1 FLOOD 1000W 120V FCM | |
| VGC Cameras | DAYLIGHTER,1000W/120V | |
| Visual Graphics | 40-00463-001 | Graphic Arts |

